HEAD-TO-HEAD
FINALWeek 1 · Matchup Breakdown
Bruz Crew
139.04Projected 111.19TomClancys Postpartum Psychosis
94.86Projected 104.94Final · Bruz Crew won
PLAYER FANTASY POINTS
Scoring Details
Actual and projected fantasy points come directly from ESPN using your league's scoring. Differences are actual minus projected. This is a fantasy-point breakdown, not a passing/rushing/receiving stat log.
Bruz Crew
ESPN TEAM SCORE139.04
ESPN TEAM PROJECTION111.19
Reported starter points: 139.04 · Reported starter projections: 111.19
| Slot | Player | Actual | Proj. | +/− |
|---|---|---|---|---|
| QB | Jared GoffQB | 16.44 | 17.04 | -0.60 |
| RB | Jonathan TaylorRB | 22.10 | 16.54 | +5.56 |
| RB | Omarion HamptonRB | 8.30 | 16.03 | -7.73 |
| WR | Chris OlaveWR | 29.20 | 10.45 | +18.75 |
| WR | Parker WashingtonWR | 17.30 | 8.18 | +9.12 |
| TE | Colston LovelandTE | 0.00 | 7.91 | -7.91 |
| FLEX | Christian WatsonWR | 36.70 | 8.23 | +28.47 |
| DST | Chargers D/STDST | 8.00 | 16.94 | -8.94 |
| K | Brandon AubreyK | 1.00 | 9.87 | -8.87 |
Bench and IR points are excluded from the team score. A dash means ESPN did not provide a value.
TomClancys Postpartum Psychosis
ESPN TEAM SCORE94.86
ESPN TEAM PROJECTION104.94
Reported starter points: 94.86 · Reported starter projections: 104.94
| Slot | Player | Actual | Proj. | +/− |
|---|---|---|---|---|
| QB | Justin HerbertQB | 13.26 | 20.22 | -6.96 |
| RB | Bijan RobinsonRB | 26.30 | 16.34 | +9.96 |
| RB | Jadarian PriceRB | 5.80 | 13.40 | -7.60 |
| WR | Luther Burden IIIWR | 7.50 | 8.26 | -0.76 |
| WR | Rashee RiceWR | 7.90 | 9.97 | -2.07 |
| TE | Michael MayerTE | 6.20 | 5.66 | +0.54 |
| FLEX | Malik NabersWR | 9.90 | 9.05 | +0.85 |
| DST | Cowboys D/STDST | 6.00 | 13.98 | -7.98 |
| K | Trey SmackK | 12.00 | 8.06 | +3.94 |
Bench and IR points are excluded from the team score. A dash means ESPN did not provide a value.