THE PECKING ORDER
LIVE ESPN DATA2026 Power Rankings
CURRENT NO. 1Bruz Crew5-0 · 137.58 points per completed game
84.5POWER SCORE / 100
| RANK | TEAM | RECORD | AVG PTS | LAST 3 | SOS* | RATING |
|---|---|---|---|---|---|---|
| #1 | Bruz Crew 5 finalized games · 687.90 PF | 5-0 | 137.58 | W · W · W | 114.01 | |
| #2 | Gibbs me Moore head 5 finalized games · 731.36 PF | 4-1 | 146.27 | W · W · W | 113.26 | |
| #3 | Chaseing The Burrowed Treasure 5 finalized games · 605.54 PF | 4-1 | 121.11 | L · W · W | 113.74 | |
| #4 | Running Back Supreme 5 finalized games · 646.62 PF | 3-2 | 129.32 | L · L · W | 122.47 | |
| #5 | Davante's Redemption 5 finalized games · 566.40 PF | 3-2 | 113.28 | W · W · L | 121.36 | |
| #6 | The Bijan identityburdenofproof 5 finalized games · 577.30 PF | 2-3 | 115.46 | W · W · L | 121.29 | |
| #7 | Puka's Love Bites 5 finalized games · 554.36 PF | 2-3 | 110.87 | L · W · L | 126.46 | |
| #8 | TomClancys Postpartum Psychosis 5 finalized games · 542.58 PF | 2-3 | 108.52 | W · L · L | 126.24 | |
| #9 | I love big Tets nd i cannot lie 5 finalized games · 609.60 PF | 1-4 | 121.92 | L · L · W | 118.77 | |
| #10 | Waddle Back Down 5 finalized games · 537.84 PF | 2-3 | 107.57 | W · L · L | 118.21 | |
| #11 | My Nabers are Njigbas 5 finalized games · 555.44 PF | 1-4 | 111.09 | L · L · W | 111.43 | |
| #12 | Brisket Sandwiches! 5 finalized games · 521.52 PF | 1-4 | 104.30 | L · L · L | 120.05 |
HOW IT WORKS
TRANSPARENT · DATA-DRIVENPower Ranking Formula
35%Season record
35%Points per game
20%Last three games
10%Strength of schedule
Ratings use ESPN-finalized regular-season matchups only. Record includes ties as half a win. Scoring and strength of schedule are normalized relative to other teams. Recent form uses up to the last three finalized games. *SOS is the average points per game scored by your opponents across their finalized games; higher means a tougher schedule. Rankings are unofficial and update as ESPN finalizes games.
Weeks included: 1, 2, 3, 4, 5. Current and unfinished matchups are intentionally excluded. Ratings are relative to the league, so they may change even when a team's own score does not.