HEAD-TO-HEAD
SCHEDULED / IN PROGRESSWeek 10 · Matchup Breakdown
Brisket Sandwiches!
0.00Projected 74.48Waddle Back Down
0.00Projected 86.04Matchup has not been finalized by ESPN. Scores update when this page refreshes.
Brisket Sandwiches!
Starting lineup
| Slot | Player | Actual | Proj. |
|---|---|---|---|
| QB | Caleb WilliamsQB | — | 0.00 |
| RB | Aaron Jones Sr.RB | — | 8.28 |
| RB | Bhayshul TutenRB | — | 13.14 |
| WR | George PickensWR | — | 8.83 |
| WR | Jalen CokerWR | — | 12.90 |
| TE | Mark AndrewsTE | — | 5.46 |
| FLEX | DeVonta SmithWR | — | 0.00 |
| DST | Rams D/STDST | — | 15.55 |
| K | Chris BoswellK | — | 10.32 |
Bench / IR
| Slot | Player | Actual | Proj. |
|---|---|---|---|
| BENCH | Denzel BostonWR | — | 9.92 |
| BENCH | Emanuel WilsonRB | — | 0.00 |
| BENCH | Jacoby BrissettQB | — | 15.79 |
| BENCH | Kaelon BlackRB | — | 5.02 |
| BENCH | TreVeyon HendersonRB | — | 7.13 |
| IR | Roman WilsonWR | — | 0.00 |
Waddle Back Down
Starting lineup
| Slot | Player | Actual | Proj. |
|---|---|---|---|
| QB | Matthew StaffordQB | — | 21.07 |
| RB | Bucky IrvingRB | — | 0.00 |
| RB | Ollie Gordon IIRB | — | 12.67 |
| WR | Jaxon Smith-NjigbaWR | — | 16.17 |
| WR | Terry McLaurinWR | — | 0.00 |
| TE | Brenton StrangeTE | — | 5.95 |
| FLEX | Omarion HamptonRB | — | 6.96 |
| DST | Colts D/STDST | — | 15.70 |
| K | Evan McPhersonK | — | 7.52 |
Bench / IR
| Slot | Player | Actual | Proj. |
|---|---|---|---|
| BENCH | Jason MyersK | — | 9.88 |
| BENCH | Jaylen WaddleWR | — | 0.00 |
| BENCH | Josh DownsWR | — | 5.89 |
| BENCH | Kalif RaymondWR | — | 0.00 |
| BENCH | Rome OdunzeWR | — | 0.00 |
| IR | De'Von AchaneRB | — | 0.00 |
Actual fantasy points and projections are provided by ESPN. Blank values mean ESPN did not supply player scoring data for this week. Bench scores do not count toward the team total.