HEAD-TO-HEAD
SCHEDULED / IN PROGRESSWeek 12 · Matchup Breakdown
Gibbs me Moore head
0.00Projected 108.72Bruz Crew
0.00Projected 102.39Matchup has not been finalized by ESPN. Scores update when this page refreshes.
PLAYER FANTASY POINTS
Scoring Details
Actual and projected fantasy points come directly from ESPN using your league's scoring. Differences are actual minus projected. This is a fantasy-point breakdown, not a passing/rushing/receiving stat log.
Gibbs me Moore head
ESPN TEAM SCORE0.00
ESPN TEAM PROJECTION108.72
9 starter(s) have no reported actual score. Player totals below may not equal the team score.
Reported starter points: 0.00 · Reported starter projections: 108.72
| Slot | Player | Actual | Proj. | +/− |
|---|---|---|---|---|
| QB | Tyler HuntleyQB | — | 0.00 | — |
| RB | Ashton JeantyRB | — | 13.52 | — |
| RB | Jahmyr GibbsRB | — | 24.34 | — |
| WR | Amon-Ra St. BrownWR | — | 15.11 | — |
| WR | DJ MooreWR | — | 9.77 | — |
| TE | Isaiah LikelyTE | — | 10.27 | — |
| FLEX | Tony PollardRB | — | 10.28 | — |
| DST | Steelers D/STDST | — | 16.21 | — |
| K | Matt GayK | — | 9.21 | — |
Bench and IR points are excluded from the team score. A dash means ESPN did not provide a value.
Bruz Crew
ESPN TEAM SCORE0.00
ESPN TEAM PROJECTION102.39
9 starter(s) have no reported actual score. Player totals below may not equal the team score.
Reported starter points: 0.00 · Reported starter projections: 102.39
| Slot | Player | Actual | Proj. | +/− |
|---|---|---|---|---|
| QB | Kirk CousinsQB | — | 0.00 | — |
| RB | Javonte WilliamsRB | — | 16.08 | — |
| RB | Jonathan TaylorRB | — | 19.76 | — |
| WR | Chris OlaveWR | — | 10.25 | — |
| WR | Parker WashingtonWR | — | 13.10 | — |
| TE | Colston LovelandTE | — | 8.40 | — |
| FLEX | Christian WatsonWR | — | 11.08 | — |
| DST | Browns D/STDST | — | 15.24 | — |
| K | Brandon AubreyK | — | 8.49 | — |
Bench and IR points are excluded from the team score. A dash means ESPN did not provide a value.