HEAD-TO-HEAD
SCHEDULED / IN PROGRESSWeek 12 · Matchup Breakdown
Running Back Supreme
0.00Projected 113.14Brisket Sandwiches!
0.00Projected 107.47Matchup has not been finalized by ESPN. Scores update when this page refreshes.
Running Back Supreme
Starting lineup
| Slot | Player | Actual | Proj. |
|---|---|---|---|
| QB | Sam DarnoldQB | — | 13.66 |
| RB | Derrick HenryRB | — | 17.92 |
| RB | James Cook IIIRB | — | 17.28 |
| WR | Emeka EgbukaWR | — | 10.39 |
| WR | Mike EvansWR | — | 11.76 |
| TE | Dallas GoedertTE | — | 6.34 |
| FLEX | Matthew GoldenWR | — | 11.67 |
| DST | Seahawks D/STDST | — | 13.02 |
| K | Spencer ShraderK | — | 11.09 |
Bench / IR
| Slot | Player | Actual | Proj. |
|---|---|---|---|
| BENCH | Keenan AllenWR | — | 4.75 |
| BENCH | Kenyon SadiqTE | — | 3.09 |
| BENCH | Kimani VidalRB | — | 6.92 |
| BENCH | Kyler MurrayQB | — | 18.30 |
| IR | Adonai MitchellWR | — | 5.21 |
| IR | Breece HallRB | — | 13.69 |
| IR | Jalen HurtsQB | — | 0.00 |
Brisket Sandwiches!
Starting lineup
| Slot | Player | Actual | Proj. |
|---|---|---|---|
| QB | Caleb WilliamsQB | — | 21.48 |
| RB | Aaron Jones Sr.RB | — | 9.30 |
| RB | Bhayshul TutenRB | — | 13.76 |
| WR | George PickensWR | — | 9.28 |
| WR | Jalen CokerWR | — | 10.69 |
| TE | Mark AndrewsTE | — | 5.30 |
| FLEX | DeVonta SmithWR | — | 11.29 |
| DST | Rams D/STDST | — | 15.65 |
| K | Chris BoswellK | — | 10.72 |
Bench / IR
| Slot | Player | Actual | Proj. |
|---|---|---|---|
| BENCH | Denzel BostonWR | — | 10.73 |
| BENCH | Emanuel WilsonRB | — | 0.00 |
| BENCH | Jacoby BrissettQB | — | 17.89 |
| BENCH | Kaelon BlackRB | — | 4.22 |
| BENCH | TreVeyon HendersonRB | — | 7.12 |
| IR | Roman WilsonWR | — | 0.00 |
Actual fantasy points and projections are provided by ESPN. Blank values mean ESPN did not supply player scoring data for this week. Bench scores do not count toward the team total.