HEAD-TO-HEAD
SCHEDULED / IN PROGRESSWeek 13 · Matchup Breakdown
TomClancys Postpartum Psychosis
0.00Projected 89.06Waddle Back Down
0.00Projected 80.30Matchup has not been finalized by ESPN. Scores update when this page refreshes.
TomClancys Postpartum Psychosis
Starting lineup
| Slot | Player | Actual | Proj. |
|---|---|---|---|
| QB | Brock PurdyQB | — | 22.39 |
| RB | Josh JacobsRB | — | 12.66 |
| RB | Rhamondre StevensonRB | — | 9.84 |
| WR | CeeDee LambWR | — | 12.24 |
| WR | Tee HigginsWR | — | 9.92 |
| TE | Tyler HigbeeTE | — | 3.67 |
| FLEX | Germie BernardWR | — | 7.70 |
| DST | Jets D/STDST | — | 0.00 |
| K | Tyler BassK | — | 10.63 |
Bench / IR
| Slot | Player | Actual | Proj. |
|---|---|---|---|
| BENCH | Cam SkatteboRB | — | 3.97 |
| BENCH | Chiefs D/STDST | — | 13.54 |
| BENCH | Dak PrescottQB | — | 15.99 |
| BENCH | Dalton KincaidTE | — | 5.51 |
| BENCH | Tyler AllgeierRB | — | 6.43 |
| IR | Jordyn TysonWR | — | 6.28 |
| IR | Saquon BarkleyRB | — | 13.37 |
| IR | Tyreek HillWR | — | — |
Waddle Back Down
Starting lineup
| Slot | Player | Actual | Proj. |
|---|---|---|---|
| QB | Matthew StaffordQB | — | 17.36 |
| RB | Bucky IrvingRB | — | 14.67 |
| RB | Ollie Gordon IIRB | — | 11.23 |
| WR | Jaxon Smith-NjigbaWR | — | 16.72 |
| WR | Terry McLaurinWR | — | 0.00 |
| TE | Brenton StrangeTE | — | 6.27 |
| FLEX | Omarion HamptonRB | — | 6.68 |
| DST | Colts D/STDST | — | 0.00 |
| K | Evan McPhersonK | — | 7.38 |
Bench / IR
| Slot | Player | Actual | Proj. |
|---|---|---|---|
| BENCH | Jason MyersK | — | 10.48 |
| BENCH | Jaylen WaddleWR | — | 7.31 |
| BENCH | Josh DownsWR | — | 0.00 |
| BENCH | Kalif RaymondWR | — | 2.87 |
| BENCH | Rome OdunzeWR | — | 7.46 |
| IR | De'Von AchaneRB | — | 0.00 |
Actual fantasy points and projections are provided by ESPN. Blank values mean ESPN did not supply player scoring data for this week. Bench scores do not count toward the team total.