HEAD-TO-HEAD
SCHEDULED / IN PROGRESSWeek 14 · Matchup Breakdown
Waddle Back Down
0.00Projected 93.84Brisket Sandwiches!
0.00Projected 92.28Matchup has not been finalized by ESPN. Scores update when this page refreshes.
STARTER VS STARTER
Player Comparison
Compare each team's starting players by lineup slot. Multiple RB and WR slots are paired in displayed roster order; they are not direct NFL opponents. ESPN team scores remain authoritative.
Waddle Back Down0.00
SCORE DIFFERENCE0.00
Brisket Sandwiches!0.00
| Slot | Waddle Back Down | Actual | Diff. | Actual | Brisket Sandwiches! |
|---|---|---|---|---|---|
| QB | Matthew StaffordQB | — | — | — | Caleb WilliamsQB |
| RB | Bucky IrvingRB | — | — | — | Aaron Jones Sr.RB |
| RB | Ollie Gordon IIRB | — | — | — | Bhayshul TutenRB |
| WR | Jaxon Smith-NjigbaWR | — | — | — | George PickensWR |
| WR | Terry McLaurinWR | — | — | — | Jalen CokerWR |
| TE | Brenton StrangeTE | — | — | — | Mark AndrewsTE |
| FLEX | Omarion HamptonRB | — | — | — | DeVonta SmithWR |
| DST | Colts D/STDST | — | — | — | Rams D/STDST |
| K | Evan McPhersonK | — | — | — | Chris BoswellK |
Positive differences favor the team on the left; negative differences favor the team on the right. Missing player scores are shown as dashes, not zeros.