HEAD-TO-HEAD
FINALWeek 2 · Matchup Breakdown
Brisket Sandwiches!
82.92Projected 106.77Chaseing The Burrowed Treasure
94.78Projected 105.37Final · Chaseing The Burrowed Treasure won
PLAYER FANTASY POINTS
Scoring Details
Actual and projected fantasy points come directly from ESPN using your league's scoring. Differences are actual minus projected. This is a fantasy-point breakdown, not a passing/rushing/receiving stat log.
Brisket Sandwiches!
ESPN TEAM SCORE82.92
ESPN TEAM PROJECTION106.77
Reported starter points: 82.92 · Reported starter projections: 106.77
| Slot | Player | Actual | Proj. | +/− |
|---|---|---|---|---|
| QB | Caleb WilliamsQB | 7.72 | 20.71 | -12.99 |
| RB | Ashton JeantyRB | 6.30 | 14.69 | -8.39 |
| RB | Chase BrownRB | 8.20 | 12.45 | -4.25 |
| WR | Ladd McConkeyWR | 3.50 | 10.62 | -7.12 |
| WR | Rome OdunzeWR | 4.30 | 9.41 | -5.11 |
| TE | Isaiah LikelyTE | 6.30 | 7.05 | -0.75 |
| FLEX | Jalen CokerWR | 9.60 | 8.11 | +1.49 |
| DST | Rams D/STDST | 21.00 | 14.74 | +6.26 |
| K | Harrison ButkerK | 16.00 | 8.99 | +7.01 |
Bench and IR points are excluded from the team score. A dash means ESPN did not provide a value.
Chaseing The Burrowed Treasure
ESPN TEAM SCORE94.78
ESPN TEAM PROJECTION105.37
Reported starter points: 94.78 · Reported starter projections: 105.37
| Slot | Player | Actual | Proj. | +/− |
|---|---|---|---|---|
| QB | Joe BurrowQB | 16.18 | 17.79 | -1.61 |
| RB | D'Andre SwiftRB | 10.90 | 12.72 | -1.82 |
| RB | Kyren WilliamsRB | 13.70 | 13.05 | +0.65 |
| WR | Ja'Marr ChaseWR | 22.50 | 13.71 | +8.79 |
| WR | Marvin Harrison Jr.WR | 0.00 | 6.42 | -6.42 |
| TE | George KittleTE | 14.00 | 7.41 | +6.59 |
| FLEX | Kaelon BlackRB | 2.50 | 8.21 | -5.71 |
| DST | Ravens D/STDST | 10.00 | 16.20 | -6.20 |
| K | Eddy PineiroK | 5.00 | 9.85 | -4.85 |
Bench and IR points are excluded from the team score. A dash means ESPN did not provide a value.