HEAD-TO-HEAD
FINALWeek 3 · Matchup Breakdown
The Bijan identityburdenofproof
129.56Projected 108.55Chaseing The Burrowed Treasure
119.08Projected 103.01Final · The Bijan identityburdenofproof won
PLAYER FANTASY POINTS
Scoring Details
Actual and projected fantasy points come directly from ESPN using your league's scoring. Differences are actual minus projected. This is a fantasy-point breakdown, not a passing/rushing/receiving stat log.
The Bijan identityburdenofproof
ESPN TEAM SCORE129.56
ESPN TEAM PROJECTION108.55
Reported starter points: 129.56 · Reported starter projections: 108.55
| Slot | Player | Actual | Proj. | +/− |
|---|---|---|---|---|
| QB | Drake MayeQB | 3.76 | 20.41 | -16.65 |
| RB | Bijan RobinsonRB | 38.30 | 16.68 | +21.62 |
| RB | Chuba HubbardRB | 11.00 | 13.00 | -2.00 |
| WR | Dontayvion WicksWR | 3.20 | 7.06 | -3.86 |
| WR | Garrett WilsonWR | 27.70 | 11.54 | +16.16 |
| TE | Tucker KraftTE | 2.60 | 6.70 | -4.10 |
| FLEX | Travis Etienne Jr.RB | 7.00 | 10.27 | -3.27 |
| DST | Texans D/STDST | 20.00 | 14.71 | +5.29 |
| K | Will ReichardK | 16.00 | 8.18 | +7.82 |
Bench and IR points are excluded from the team score. A dash means ESPN did not provide a value.
Chaseing The Burrowed Treasure
ESPN TEAM SCORE119.08
ESPN TEAM PROJECTION103.01
Reported starter points: 119.08 · Reported starter projections: 103.01
| Slot | Player | Actual | Proj. | +/− |
|---|---|---|---|---|
| QB | Joe BurrowQB | 22.58 | 17.85 | +4.73 |
| RB | D'Andre SwiftRB | 8.80 | 11.56 | -2.76 |
| RB | Kyren WilliamsRB | 18.80 | 11.35 | +7.45 |
| WR | Ja'Marr ChaseWR | 18.80 | 13.49 | +5.31 |
| WR | Xavier WorthyWR | 2.00 | 8.52 | -6.52 |
| TE | George KittleTE | 23.20 | 9.11 | +14.09 |
| FLEX | Travis KelceTE | 11.90 | 8.45 | +3.45 |
| DST | Ravens D/STDST | 7.00 | 12.89 | -5.89 |
| K | Eddy PineiroK | 6.00 | 9.79 | -3.79 |
Bench and IR points are excluded from the team score. A dash means ESPN did not provide a value.