HEAD-TO-HEAD
FINALWeek 3 · Matchup Breakdown
I love big Tets nd i cannot lie
106.34Projected 115.84Waddle Back Down
107.36Projected 95.16Final · Waddle Back Down won
PLAYER FANTASY POINTS
Scoring Details
Actual and projected fantasy points come directly from ESPN using your league's scoring. Differences are actual minus projected. This is a fantasy-point breakdown, not a passing/rushing/receiving stat log.
I love big Tets nd i cannot lie
ESPN TEAM SCORE106.34
ESPN TEAM PROJECTION115.84
Reported starter points: 106.34 · Reported starter projections: 115.84
| Slot | Player | Actual | Proj. | +/− |
|---|---|---|---|---|
| QB | Patrick MahomesQB | 15.94 | 21.02 | -5.08 |
| RB | Bucky IrvingRB | 5.80 | 13.96 | -8.16 |
| RB | Christian McCaffreyRB | 17.60 | 17.66 | -0.06 |
| WR | Drake LondonWR | 27.40 | 11.00 | +16.40 |
| WR | Tetairoa McMillanWR | 1.70 | 10.84 | -9.14 |
| TE | Jake FergusonTE | 6.30 | 4.98 | +1.32 |
| FLEX | Jaylen WarrenRB | 22.60 | 13.90 | +8.70 |
| DST | Patriots D/STDST | 0.00 | 13.43 | -13.43 |
| K | Cameron DickerK | 9.00 | 9.05 | -0.05 |
Bench and IR points are excluded from the team score. A dash means ESPN did not provide a value.
Waddle Back Down
ESPN TEAM SCORE107.36
ESPN TEAM PROJECTION95.16
Reported starter points: 107.36 · Reported starter projections: 95.16
| Slot | Player | Actual | Proj. | +/− |
|---|---|---|---|---|
| QB | Matthew StaffordQB | 25.90 | 17.25 | +8.65 |
| RB | De'Von AchaneRB | 1.70 | 16.97 | -15.27 |
| RB | Javonte WilliamsRB | 16.30 | 13.58 | +2.72 |
| WR | Jaxon Smith-NjigbaWR | 36.36 | 15.76 | +20.60 |
| WR | Jaylen WaddleWR | 4.40 | 8.98 | -4.58 |
| TE | Tyler WarrenTE | 8.70 | 8.19 | +0.51 |
| FLEX | Dalton SchultzTE | 3.00 | 6.67 | -3.67 |
| K | Evan McPhersonK | 11.00 | 7.76 | +3.24 |
Bench and IR points are excluded from the team score. A dash means ESPN did not provide a value.