HEAD-TO-HEAD
FINALWeek 4 · Matchup Breakdown
Davante's Redemption
109.78Projected 120.68Brisket Sandwiches!
96.64Projected 109.72Final · Davante's Redemption won
PLAYER FANTASY POINTS
Scoring Details
Actual and projected fantasy points come directly from ESPN using your league's scoring. Differences are actual minus projected. This is a fantasy-point breakdown, not a passing/rushing/receiving stat log.
Davante's Redemption
ESPN TEAM SCORE109.78
ESPN TEAM PROJECTION120.68
Reported starter points: 109.78 · Reported starter projections: 120.68
| Slot | Player | Actual | Proj. | +/− |
|---|---|---|---|---|
| QB | Lamar JacksonQB | 18.88 | 22.76 | -3.88 |
| RB | Jacory Croskey-MerrittRB | 5.00 | 11.20 | -6.20 |
| RB | Quinshon JudkinsRB | 18.60 | 11.46 | +7.14 |
| WR | Amon-Ra St. BrownWR | 10.50 | 14.69 | -4.19 |
| WR | Davante AdamsWR | 3.20 | 12.18 | -8.98 |
| TE | Brock BowersTE | 17.60 | 10.39 | +7.21 |
| FLEX | Emanuel WilsonRB | 24.00 | 11.75 | +12.25 |
| DST | Bills D/STDST | 7.00 | 16.52 | -9.52 |
| K | Jason MyersK | 5.00 | 9.72 | -4.72 |
Bench and IR points are excluded from the team score. A dash means ESPN did not provide a value.
Brisket Sandwiches!
ESPN TEAM SCORE96.64
ESPN TEAM PROJECTION109.72
Reported starter points: 96.64 · Reported starter projections: 109.72
| Slot | Player | Actual | Proj. | +/− |
|---|---|---|---|---|
| QB | Jacoby BrissettQB | 10.44 | 16.97 | -6.53 |
| RB | Aaron Jones Sr.RB | 12.80 | 17.03 | -4.23 |
| RB | Chase BrownRB | 14.10 | 13.56 | +0.54 |
| WR | Brycen TremayneWR | 3.20 | 6.32 | -3.12 |
| WR | Zay FlowersWR | 25.80 | 12.20 | +13.60 |
| TE | Trey McBrideTE | 6.10 | 11.09 | -4.99 |
| FLEX | TreVeyon HendersonRB | 4.20 | 8.62 | -4.42 |
| DST | Rams D/STDST | 14.00 | 15.22 | -1.22 |
| K | Harrison ButkerK | 6.00 | 8.71 | -2.71 |
Bench and IR points are excluded from the team score. A dash means ESPN did not provide a value.