HEAD-TO-HEAD
SCHEDULED / IN PROGRESSWeek 6 · Matchup Breakdown
The Bijan identityburdenofproof
91.00Projected 91.00My Nabers are Njigbas
98.96Projected 98.96Matchup has not been finalized by ESPN. Scores update when this page refreshes.
PLAYER FANTASY POINTS
Scoring Details
Actual and projected fantasy points come directly from ESPN using your league's scoring. Differences are actual minus projected. This is a fantasy-point breakdown, not a passing/rushing/receiving stat log.
The Bijan identityburdenofproof
ESPN TEAM SCORE91.00
ESPN TEAM PROJECTION91.00
Reported starter points: 91.00 · Reported starter projections: 119.68
| Slot | Player | Actual | Proj. | +/− |
|---|---|---|---|---|
| QB | Drake MayeQB | 23.80 | 21.94 | +1.86 |
| RB | Bijan RobinsonRB | 5.30 | 22.19 | -16.89 |
| RB | Chuba HubbardRB | 23.10 | 14.02 | +9.08 |
| WR | Garrett WilsonWR | 4.40 | 9.82 | -5.42 |
| WR | Michael WilsonWR | 3.20 | 9.91 | -6.71 |
| TE | Tucker KraftTE | 6.70 | 7.94 | -1.24 |
| FLEX | Luther Burden IIIWR | 12.50 | 8.89 | +3.61 |
| DST | Texans D/STDST | 4.00 | 14.14 | -10.14 |
| K | Dominic ZvadaK | 8.00 | 10.82 | -2.82 |
Bench and IR points are excluded from the team score. A dash means ESPN did not provide a value.
My Nabers are Njigbas
ESPN TEAM SCORE98.96
ESPN TEAM PROJECTION98.96
Reported starter points: 98.96 · Reported starter projections: 95.90
| Slot | Player | Actual | Proj. | +/− |
|---|---|---|---|---|
| QB | Tyler ShoughQB | 26.96 | 18.14 | +8.82 |
| RB | Dameon PierceRB | 11.00 | 11.37 | -0.37 |
| RB | Woody MarksRB | 8.10 | 9.93 | -1.83 |
| WR | A.J. BrownWR | 2.70 | 9.30 | -6.60 |
| WR | Zay FlowersWR | 9.70 | 9.42 | +0.28 |
| TE | Pat FreiermuthTE | 1.10 | 7.32 | -6.22 |
| FLEX | Stefon DiggsWR | 13.40 | 6.41 | +6.99 |
| DST | Broncos D/STDST | 23.00 | 14.92 | +8.08 |
| K | Tyler LoopK | 3.00 | 9.08 | -6.08 |
Bench and IR points are excluded from the team score. A dash means ESPN did not provide a value.