HEAD-TO-HEAD
SCHEDULED / IN PROGRESSWeek 7 · Matchup Breakdown
Running Back Supreme
0.00Projected 100.22My Nabers are Njigbas
0.00Projected 109.36Matchup has not been finalized by ESPN. Scores update when this page refreshes.
PLAYER FANTASY POINTS
Scoring Details
Actual and projected fantasy points come directly from ESPN using your league's scoring. Differences are actual minus projected. This is a fantasy-point breakdown, not a passing/rushing/receiving stat log.
Running Back Supreme
ESPN TEAM SCORE0.00
ESPN TEAM PROJECTION100.22
9 starter(s) have no reported actual score. Player totals below may not equal the team score.
Reported starter points: 0.00 · Reported starter projections: 100.22
| Slot | Player | Actual | Proj. | +/− |
|---|---|---|---|---|
| QB | Sam DarnoldQB | — | 13.97 | — |
| RB | Derrick HenryRB | — | 21.37 | — |
| RB | James Cook IIIRB | — | 0.00 | — |
| WR | Emeka EgbukaWR | — | 10.02 | — |
| WR | Mike EvansWR | — | 12.18 | — |
| TE | Dallas GoedertTE | — | 6.54 | — |
| FLEX | Matthew GoldenWR | — | 13.32 | — |
| DST | Seahawks D/STDST | — | 13.18 | — |
| K | Spencer ShraderK | — | 9.64 | — |
Bench and IR points are excluded from the team score. A dash means ESPN did not provide a value.
My Nabers are Njigbas
ESPN TEAM SCORE0.00
ESPN TEAM PROJECTION109.36
9 starter(s) have no reported actual score. Player totals below may not equal the team score.
Reported starter points: 0.00 · Reported starter projections: 109.36
| Slot | Player | Actual | Proj. | +/− |
|---|---|---|---|---|
| QB | Tyler ShoughQB | — | 16.36 | — |
| RB | Chase BrownRB | — | 10.96 | — |
| RB | Woody MarksRB | — | 7.75 | — |
| WR | Justin JeffersonWR | — | 13.78 | — |
| WR | Zay FlowersWR | — | 13.22 | — |
| TE | Sam LaPortaTE | — | 8.22 | — |
| FLEX | A.J. BrownWR | — | 12.33 | — |
| DST | Vikings D/STDST | — | 17.31 | — |
| K | Tyler LoopK | — | 9.43 | — |
Bench and IR points are excluded from the team score. A dash means ESPN did not provide a value.