HEAD-TO-HEAD
SCHEDULED / IN PROGRESSWeek 8 · Matchup Breakdown
Bruz Crew
0.00Projected 113.50Waddle Back Down
0.00Projected 92.72Matchup has not been finalized by ESPN. Scores update when this page refreshes.
PLAYER FANTASY POINTS
Scoring Details
Actual and projected fantasy points come directly from ESPN using your league's scoring. Differences are actual minus projected. This is a fantasy-point breakdown, not a passing/rushing/receiving stat log.
Bruz Crew
ESPN TEAM SCORE0.00
ESPN TEAM PROJECTION113.50
9 starter(s) have no reported actual score. Player totals below may not equal the team score.
Reported starter points: 0.00 · Reported starter projections: 113.50
| Slot | Player | Actual | Proj. | +/− |
|---|---|---|---|---|
| QB | Kirk CousinsQB | — | 16.89 | — |
| RB | Javonte WilliamsRB | — | 17.69 | — |
| RB | Jonathan TaylorRB | — | 13.84 | — |
| WR | Christian WatsonWR | — | 11.60 | — |
| WR | Parker WashingtonWR | — | 13.94 | — |
| TE | Colston LovelandTE | — | 7.05 | — |
| FLEX | Blake CorumRB | — | 9.22 | — |
| DST | Browns D/STDST | — | 14.46 | — |
| K | Brandon AubreyK | — | 8.82 | — |
Bench and IR points are excluded from the team score. A dash means ESPN did not provide a value.
Waddle Back Down
ESPN TEAM SCORE0.00
ESPN TEAM PROJECTION92.72
9 starter(s) have no reported actual score. Player totals below may not equal the team score.
Reported starter points: 0.00 · Reported starter projections: 92.72
| Slot | Player | Actual | Proj. | +/− |
|---|---|---|---|---|
| QB | Matthew StaffordQB | — | 19.53 | — |
| RB | Bucky IrvingRB | — | 13.50 | — |
| RB | Ollie Gordon IIRB | — | 11.19 | — |
| WR | Jaxon Smith-NjigbaWR | — | 15.85 | — |
| WR | Terry McLaurinWR | — | 0.00 | — |
| TE | Brenton StrangeTE | — | 6.57 | — |
| FLEX | Omarion HamptonRB | — | 7.37 | — |
| DST | Colts D/STDST | — | 10.86 | — |
| K | Evan McPhersonK | — | 7.86 | — |
Bench and IR points are excluded from the team score. A dash means ESPN did not provide a value.