League Record Book
Records are computed from ESPN-finalized head-to-head matchups. Season-specific team names are preserved. The 2018โ2026 archive includes playoffs when ESPN provides them; streaks reset each season. Rankings are limited to the seasons successfully loaded.
Highest Weekly Scores
| # | TEAM | POINTS | OPPONENT | RESULT | WEEK | YEAR |
|---|---|---|---|---|---|---|
| #1 | Gibbs Me Brown Nix | 184.86 | GOOSE GOOSE | W | W12 | 2025 |
| #2 | Jack Daniels makes me puka | 183.46 | My Nabers are Njigbas | W | W5 | 2025 |
| #3 | My Nabers are Njigbas | 169.40 | Nothing Beats a JETTAS2 Holiday | W | W15 | 2025 |
| #4 | GOOSE GOOSE | 167.64 | Nothing Beats a JETTAS2 Holiday | W | W5 | 2025 |
| #5 | ICE the Kicker | 166.56 | Bruz Crew | W | W4 | 2025 |
| #6 | Nothing Beats a JETTAS2 Holiday | 163.82 | GOOSE GOOSE | L | W5 | 2025 |
| #7 | 6-7 First Rounders | 162.58 | Vrabel and Stevensons Goon Show | W | W12 | 2025 |
| #8 | Gibbs Me Brown Nix | 161.86 | 6-7 First Rounders | W | W7 | 2025 |
| #9 | GOOSE GOOSE | 161.28 | Burrow's Los Cabos IR Resort | W | W6 | 2025 |
| #10 | GOOSE GOOSE | 160.38 | 6-7 First Rounders | W | W4 | 2025 |
| #11 | GOOSE GOOSE | 158.76 | ICE the Kicker | W | W9 | 2025 |
| #12 | Gibbs Me Brown Nix | 157.62 | ICE the Kicker | W | W3 | 2025 |
Biggest Blowouts
| # | WINNER | SCORE | LOSER | MARGIN | WEEK | YEAR |
|---|---|---|---|---|---|---|
| #1 | GOOSE GOOSE | 161.28 โ 72.22 | Burrow's Los Cabos IR Resort | 89.06 | W6 | 2025 |
| #2 | 6-7 First Rounders | 162.58 โ 75.76 | Vrabel and Stevensons Goon Show | 86.82 | W12 | 2025 |
| #3 | Jack Daniels makes me puka | 183.46 โ 99.54 | My Nabers are Njigbas | 83.92 | W5 | 2025 |
| #4 | Jack Daniels makes me puka | 147.22 โ 66.12 | Vrabel and Stevensons Goon Show | 81.10 | W9 | 2025 |
| #5 | Gibbs Me Brown Nix | 184.86 โ 105.42 | GOOSE GOOSE | 79.44 | W12 | 2025 |
| #6 | My Nabers are Njigbas | 169.40 โ 96.52 | Nothing Beats a JETTAS2 Holiday | 72.88 | W15 | 2025 |
| #7 | ICE the Kicker | 149.28 โ 85.10 | Deebo on the Carry! | 64.18 | W11 | 2025 |
| #8 | Nothing Beats a JETTAS2 Holiday | 130.02 โ 68.28 | Deebo on the Carry! | 61.74 | W3 | 2025 |
| #9 | Gibbs Me Brown Nix | 157.62 โ 98.32 | ICE the Kicker | 59.30 | W3 | 2025 |
| #10 | ICE the Kicker | 156.26 โ 107.70 | Deebo on the Carry! | 48.56 | W5 | 2025 |
| #11 | Gibbs Me Brown Nix | 147.30 โ 100.82 | Nothing Beats a JETTAS2 Holiday | 46.48 | W13 | 2025 |
| #12 | Jack Daniels makes me puka | 119.44 โ 73.80 | GOOSE GOOSE | 45.64 | W15 | 2025 |
Closest Games
| # | HIGH SCORER | SCORE | OTHER TEAM | MARGIN | WEEK | YEAR |
|---|---|---|---|---|---|---|
| #1 | Nothing Beats a JETTAS2 Holiday | 122.56 โ 122.30 | Hurtin Dat Fanni | 0.26 | W4 | 2025 |
| #2 | Hurtin Dat Fanni | 115.30 โ 114.66 | Deebo on the Carry! | 0.64 | W16 | 2025 |
| #3 | 6-7 First Rounders | 127.12 โ 126.38 | ICE the Kicker | 0.74 | W1 | 2025 |
| #4 | ICE the Kicker | 109.54 โ 108.52 | Hurtin Dat Fanni | 1.02 | W6 | 2025 |
| #5 | Nothing Beats a JETTAS2 Holiday | 128.62 โ 127.44 | Jack Daniels makes me puka | 1.18 | W6 | 2025 |
| #6 | Jack Daniels makes me puka | 105.50 โ 103.30 | GOOSE GOOSE | 2.20 | W2 | 2025 |
| #7 | Hurtin Dat Fanni | 130.58 โ 128.36 | GOOSE GOOSE | 2.22 | W1 | 2025 |
| #8 | Gibbs Me Brown Nix | 101.50 โ 98.58 | Deebo on the Carry! | 2.92 | W9 | 2025 |
| #9 | My Nabers are Njigbas | 99.24 โ 96.32 | Gibbs Me Brown Nix | 2.92 | W11 | 2025 |
| #10 | Deebo on the Carry! | 131.52 โ 128.48 | Bruz Crew | 3.04 | W15 | 2025 |
| #11 | Bruz Crew | 106.70 โ 103.14 | Gibbs Me Brown Nix | 3.56 | W2 | 2025 |
| #12 | Jack Daniels makes me puka | 115.90 โ 112.18 | Burrow's Los Cabos IR Resort | 3.72 | W10 | 2025 |
Longest Winning Streaks
| # | TEAM | STREAK | SPAN | YEAR |
|---|---|---|---|---|
| #1 | 6-7 First Rounders | 6 games | W10โW15 | 2025 |
| #2 | ICE the Kicker | 5 games | W10โW14 | 2025 |
| #3 | Nothing Beats a JETTAS2 Holiday | 4 games | W1โW4 | 2025 |
| #4 | Vrabel and Stevensons Goon Show | 4 games | W5โW8 | 2025 |
| #5 | Jack Daniels makes me puka | 4 games | W7โW10 | 2025 |
| #6 | Jack Daniels makes me puka | 4 games | W14โW17 | 2025 |
| #7 | GOOSE GOOSE | 4 games | W3โW6 | 2025 |
| #8 | Gibbs Me Brown Nix | 3 games | W3โW5 | 2025 |
| #9 | Deebo on the Carry! | 3 games | W13โW15 | 2025 |
| #10 | My Nabers are Njigbas | 3 games | W7โW9 | 2025 |
| #11 | ICE the Kicker | 3 games | W4โW6 | 2025 |
| #12 | Jack Daniels makes me puka | 3 games | W1โW3 | 2025 |
Longest Losing Streaks
| # | TEAM | STREAK | SPAN | YEAR |
|---|---|---|---|---|
| #1 | Nothing Beats a JETTAS2 Holiday | 6 games | W12โW17 | 2025 |
| #2 | Burrow's Los Cabos IR Resort | 5 games | W8โW12 | 2025 |
| #3 | Bruz Crew | 5 games | W3โW7 | 2025 |
| #4 | Hurtin Dat Fanni | 5 games | W2โW6 | 2025 |
| #5 | Burrow's Los Cabos IR Resort | 4 games | W14โW17 | 2025 |
| #6 | Vrabel and Stevensons Goon Show | 4 games | W12โW15 | 2025 |
| #7 | GOOSE GOOSE | 4 games | W10โW13 | 2025 |
| #8 | Deebo on the Carry! | 3 games | W3โW5 | 2025 |
| #9 | Deebo on the Carry! | 3 games | W7โW9 | 2025 |
| #10 | 6-7 First Rounders | 3 games | W7โW9 | 2025 |
| #11 | ICE the Kicker | 3 games | W1โW3 | 2025 |
| #12 | ICE the Kicker | 3 games | W7โW9 | 2025 |
Highest Scoring Averages
| # | TEAM | YEAR | RECORD | PPG | EXPECTED W | TOTAL PF |
|---|---|---|---|---|---|---|
| #1 | ICE the Kicker | 2025 | 10โ7 | 124.74 | 11.36 | 2120.56 |
| #2 | Gibbs Me Brown Nix | 2025 | 8โ9 | 124.62 | 10.36 | 2118.56 |
| #3 | 6-7 First Rounders | 2025 | 11โ6 | 122.32 | 10.82 | 2079.42 |
| #4 | Nothing Beats a JETTAS2 Holiday | 2025 | 8โ9 | 119.24 | 9.36 | 2027.10 |
| #5 | GOOSE GOOSE | 2025 | 7โ10 | 118.98 | 8.73 | 2022.72 |
| #6 | Jack Daniels makes me puka | 2025 | 13โ4 | 118.70 | 9.36 | 2017.88 |
| #7 | My Nabers are Njigbas | 2025 | 9โ8 | 116.52 | 8.55 | 1980.80 |
| #8 | Hurtin Dat Fanni | 2025 | 7โ10 | 115.28 | 8.91 | 1959.80 |
| #9 | Vrabel and Stevensons Goon Show | 2025 | 8โ9 | 107.53 | 6.73 | 1827.96 |
| #10 | Deebo on the Carry! | 2025 | 8โ9 | 105.65 | 6.82 | 1796.00 |
| #11 | Bruz Crew | 2025 | 8โ9 | 104.88 | 6.82 | 1782.96 |
| #12 | Burrow's Los Cabos IR Resort | 2025 | 5โ12 | 97.02 | 4.18 | 1649.36 |
Luckiest Teams
| # | TEAM | YEAR | RECORD | PPG | EXPECTED W | LUCK |
|---|---|---|---|---|---|---|
| #1 | Jack Daniels makes me puka | 2025 | 13โ4 | 118.70 | 9.36 | +3.64 |
| #2 | Vrabel and Stevensons Goon Show | 2025 | 8โ9 | 107.53 | 6.73 | +1.27 |
| #3 | Bruz Crew | 2025 | 8โ9 | 104.88 | 6.82 | +1.18 |
| #4 | Deebo on the Carry! | 2025 | 8โ9 | 105.65 | 6.82 | +1.18 |
| #5 | Burrow's Los Cabos IR Resort | 2025 | 5โ12 | 97.02 | 4.18 | +0.82 |
| #6 | My Nabers are Njigbas | 2025 | 9โ8 | 116.52 | 8.55 | +0.45 |
| #7 | 6-7 First Rounders | 2025 | 11โ6 | 122.32 | 10.82 | +0.18 |
| #8 | Nothing Beats a JETTAS2 Holiday | 2025 | 8โ9 | 119.24 | 9.36 | -1.36 |
| #9 | ICE the Kicker | 2025 | 10โ7 | 124.74 | 11.36 | -1.36 |
| #10 | GOOSE GOOSE | 2025 | 7โ10 | 118.98 | 8.73 | -1.73 |
| #11 | Hurtin Dat Fanni | 2025 | 7โ10 | 115.28 | 8.91 | -1.91 |
| #12 | Gibbs Me Brown Nix | 2025 | 8โ9 | 124.62 | 10.36 | -2.36 |
Unluckiest Teams
| # | TEAM | YEAR | RECORD | PPG | EXPECTED W | LUCK |
|---|---|---|---|---|---|---|
| #1 | Gibbs Me Brown Nix | 2025 | 8โ9 | 124.62 | 10.36 | -2.36 |
| #2 | Hurtin Dat Fanni | 2025 | 7โ10 | 115.28 | 8.91 | -1.91 |
| #3 | GOOSE GOOSE | 2025 | 7โ10 | 118.98 | 8.73 | -1.73 |
| #4 | Nothing Beats a JETTAS2 Holiday | 2025 | 8โ9 | 119.24 | 9.36 | -1.36 |
| #5 | ICE the Kicker | 2025 | 10โ7 | 124.74 | 11.36 | -1.36 |
| #6 | 6-7 First Rounders | 2025 | 11โ6 | 122.32 | 10.82 | +0.18 |
| #7 | My Nabers are Njigbas | 2025 | 9โ8 | 116.52 | 8.55 | +0.45 |
| #8 | Burrow's Los Cabos IR Resort | 2025 | 5โ12 | 97.02 | 4.18 | +0.82 |
| #9 | Bruz Crew | 2025 | 8โ9 | 104.88 | 6.82 | +1.18 |
| #10 | Deebo on the Carry! | 2025 | 8โ9 | 105.65 | 6.82 | +1.18 |
| #11 | Vrabel and Stevensons Goon Show | 2025 | 8โ9 | 107.53 | 6.73 | +1.27 |
| #12 | Jack Daniels makes me puka | 2025 | 13โ4 | 118.70 | 9.36 | +3.64 |
How Luck Is Calculated
Expected wins uses all-play scoring: each week, a team is compared against every other team with a finalized score that week. The share of opponents it outscored (ties count as half) is added across its games. Luck = actual wins + half of ties โ expected wins. Positive luck means more wins than all-play scoring would suggest; negative luck means fewer. This is a descriptive metric, not a prediction.
Scores are ESPN's finalized fantasy points, using the scoring rules in effect for that season. If league settings or scoring rules changed over time, historical point totals may not be directly comparable. Winning and losing streaks do not cross season boundaries. Current unfinalized games are excluded.