HEAD-TO-HEAD
FINALWeek 1 · Matchup Breakdown
My Nabers are Njigbas
113.20Projected 103.59Chaseing The Burrowed Treasure
114.86Projected 107.60Final · Chaseing The Burrowed Treasure won
STARTER VS STARTER
Player Comparison
Compare each team's starting players by lineup slot. Multiple RB and WR slots are paired in displayed roster order; they are not direct NFL opponents. ESPN team scores remain authoritative.
My Nabers are Njigbas113.20
SCORE DIFFERENCE1.66
Chaseing The Burrowed Treasure114.86
| Slot | My Nabers are Njigbas | Actual | Diff. | Actual | Chaseing The Burrowed Treasure |
|---|---|---|---|---|---|
| QB | Trevor LawrenceQB | 26.10 | +11.94 | 14.16 | Joe BurrowQB |
| RB | Bhayshul TutenRB | 8.80 | -27.60 | 36.40 | D'Andre SwiftRB |
| RB | David MontgomeryRB | 25.90 | +13.40 | 12.50 | Kyren WilliamsRB |
| WR | A.J. BrownWR | 2.60 | +1.40 | 1.20 | Ja'Marr ChaseWR |
| WR | Justin JeffersonWR | 26.20 | +9.00 | 17.20 | Nico CollinsWR |
| TE | Sam LaPortaTE | 7.80 | +0.70 | 7.10 | Travis KelceTE |
| FLEX | George PickensWR | 2.80 | -0.50 | 3.30 | Marvin Harrison Jr.WR |
| DST | Broncos D/STDST | 6.00 | -7.00 | 13.00 | Ravens D/STDST |
| K | Jake BatesK | 7.00 | -3.00 | 10.00 | Eddy PineiroK |
Positive differences favor the team on the left; negative differences favor the team on the right. Missing player scores are shown as dashes, not zeros.