HEAD-TO-HEAD
FINALWeek 1 · Matchup Breakdown
My Nabers are Njigbas
113.20Projected 103.59Chaseing The Burrowed Treasure
114.86Projected 107.60Final · Chaseing The Burrowed Treasure won
PLAYER FANTASY POINTS
Scoring Details
Actual and projected fantasy points come directly from ESPN using your league's scoring. Differences are actual minus projected. This is a fantasy-point breakdown, not a passing/rushing/receiving stat log.
My Nabers are Njigbas
ESPN TEAM SCORE113.20
ESPN TEAM PROJECTION103.59
Reported starter points: 113.20 · Reported starter projections: 103.59
| Slot | Player | Actual | Proj. | +/− |
|---|---|---|---|---|
| QB | Trevor LawrenceQB | 26.10 | 17.94 | +8.16 |
| RB | Bhayshul TutenRB | 8.80 | 10.65 | -1.85 |
| RB | David MontgomeryRB | 25.90 | 11.65 | +14.25 |
| WR | A.J. BrownWR | 2.60 | 10.17 | -7.57 |
| WR | Justin JeffersonWR | 26.20 | 12.22 | +13.98 |
| TE | Sam LaPortaTE | 7.80 | 6.86 | +0.94 |
| FLEX | George PickensWR | 2.80 | 10.92 | -8.12 |
| DST | Broncos D/STDST | 6.00 | 14.56 | -8.56 |
| K | Jake BatesK | 7.00 | 8.62 | -1.62 |
Bench and IR points are excluded from the team score. A dash means ESPN did not provide a value.
Chaseing The Burrowed Treasure
ESPN TEAM SCORE114.86
ESPN TEAM PROJECTION107.60
Reported starter points: 114.86 · Reported starter projections: 107.60
| Slot | Player | Actual | Proj. | +/− |
|---|---|---|---|---|
| QB | Joe BurrowQB | 14.16 | 19.41 | -5.25 |
| RB | D'Andre SwiftRB | 36.40 | 11.39 | +25.01 |
| RB | Kyren WilliamsRB | 12.50 | 12.65 | -0.15 |
| WR | Ja'Marr ChaseWR | 1.20 | 14.88 | -13.68 |
| WR | Nico CollinsWR | 17.20 | 11.64 | +5.56 |
| TE | Travis KelceTE | 7.10 | 5.95 | +1.15 |
| FLEX | Marvin Harrison Jr.WR | 3.30 | 8.05 | -4.75 |
| DST | Ravens D/STDST | 13.00 | 14.97 | -1.97 |
| K | Eddy PineiroK | 10.00 | 8.65 | +1.35 |
Bench and IR points are excluded from the team score. A dash means ESPN did not provide a value.