HEAD-TO-HEAD
FINALWeek 1 · Matchup Breakdown
Brisket Sandwiches!
181.96Projected 107.02Gibbs me Moore head
171.26Projected 114.56Final · Brisket Sandwiches! won
Brisket Sandwiches!
TOP STARTER · Caleb Williams · 37.26 pts
Starting lineup
| Slot | Player | Actual | Proj. |
|---|---|---|---|
| QB | Caleb WilliamsQB | 37.26 | 17.44 |
| RB | Ashton JeantyRB | 34.70 | 15.79 |
| RB | Chase BrownRB | 16.80 | 13.25 |
| WR | Ladd McConkeyWR | 17.20 | 10.08 |
| WR | Zay FlowersWR | 31.00 | 10.50 |
| TE | Isaiah LikelyTE | 22.80 | 6.00 |
| FLEX | Rome OdunzeWR | 5.20 | 9.76 |
| DST | Rams D/STDST | 9.00 | 15.22 |
| K | Chris BoswellK | 8.00 | 8.97 |
Bench / IR
| Slot | Player | Actual | Proj. |
|---|---|---|---|
| BENCH | Alec PierceWR | 6.10 | 7.07 |
| BENCH | Chris BrooksRB | 2.90 | 6.11 |
| BENCH | Denzel BostonWR | 11.90 | 5.29 |
| BENCH | Devaughn VeleWR | 15.90 | 5.76 |
| BENCH | Jack BechWR | 8.30 | 3.93 |
| IR | Malik DavisRB | 0.00 | 0.00 |
| IR | TreVeyon HendersonRB | 0.00 | 0.00 |
Gibbs me Moore head
TOP STARTER · Josh Allen · 40.66 pts
Starting lineup
| Slot | Player | Actual | Proj. |
|---|---|---|---|
| QB | Josh AllenQB | 40.66 | 20.49 |
| RB | Jahmyr GibbsRB | 36.60 | 20.65 |
| RB | Rico DowdleRB | 2.10 | 11.87 |
| WR | Davante AdamsWR | 2.60 | 10.64 |
| WR | DJ MooreWR | 24.00 | 8.35 |
| TE | Trey McBrideTE | 18.50 | 8.72 |
| FLEX | Carnell TateWR | 3.80 | 8.56 |
| DST | Steelers D/STDST | 29.00 | 16.91 |
| K | Tyler LoopK | 14.00 | 8.37 |
Bench / IR
| Slot | Player | Actual | Proj. |
|---|---|---|---|
| BENCH | Aaron Jones Sr.RB | 10.00 | 8.10 |
| BENCH | Chris BellWR | 2.50 | 4.80 |
| BENCH | Jonah ColemanRB | 0.00 | 3.17 |
| BENCH | Jordan AddisonWR | 0.00 | 6.77 |
| BENCH | Kenny GainwellRB | 1.80 | 8.91 |
Actual fantasy points and projections are provided by ESPN. Blank values mean ESPN did not supply player scoring data for this week. Bench scores do not count toward the team total.