HEAD-TO-HEAD
FINALWeek 1 · Matchup Breakdown
Brisket Sandwiches!
181.96Projected 107.02Gibbs me Moore head
171.26Projected 114.56Final · Brisket Sandwiches! won
PLAYER FANTASY POINTS
Scoring Details
Actual and projected fantasy points come directly from ESPN using your league's scoring. Differences are actual minus projected. This is a fantasy-point breakdown, not a passing/rushing/receiving stat log.
Brisket Sandwiches!
ESPN TEAM SCORE181.96
ESPN TEAM PROJECTION107.02
Reported starter points: 181.96 · Reported starter projections: 107.02
| Slot | Player | Actual | Proj. | +/− |
|---|---|---|---|---|
| QB | Caleb WilliamsQB | 37.26 | 17.44 | +19.82 |
| RB | Ashton JeantyRB | 34.70 | 15.79 | +18.91 |
| RB | Chase BrownRB | 16.80 | 13.25 | +3.55 |
| WR | Ladd McConkeyWR | 17.20 | 10.08 | +7.12 |
| WR | Zay FlowersWR | 31.00 | 10.50 | +20.50 |
| TE | Isaiah LikelyTE | 22.80 | 6.00 | +16.80 |
| FLEX | Rome OdunzeWR | 5.20 | 9.76 | -4.56 |
| DST | Rams D/STDST | 9.00 | 15.22 | -6.22 |
| K | Chris BoswellK | 8.00 | 8.97 | -0.97 |
Bench and IR points are excluded from the team score. A dash means ESPN did not provide a value.
Gibbs me Moore head
ESPN TEAM SCORE171.26
ESPN TEAM PROJECTION114.56
Reported starter points: 171.26 · Reported starter projections: 114.56
| Slot | Player | Actual | Proj. | +/− |
|---|---|---|---|---|
| QB | Josh AllenQB | 40.66 | 20.49 | +20.17 |
| RB | Jahmyr GibbsRB | 36.60 | 20.65 | +15.95 |
| RB | Rico DowdleRB | 2.10 | 11.87 | -9.77 |
| WR | Davante AdamsWR | 2.60 | 10.64 | -8.04 |
| WR | DJ MooreWR | 24.00 | 8.35 | +15.65 |
| TE | Trey McBrideTE | 18.50 | 8.72 | +9.78 |
| FLEX | Carnell TateWR | 3.80 | 8.56 | -4.76 |
| DST | Steelers D/STDST | 29.00 | 16.91 | +12.09 |
| K | Tyler LoopK | 14.00 | 8.37 | +5.63 |
Bench and IR points are excluded from the team score. A dash means ESPN did not provide a value.