HEAD-TO-HEAD
FINALWeek 1 · Matchup Breakdown
Davante's Redemption
116.26Projected 108.87Waddle Back Down
85.00Projected 113.61Final · Davante's Redemption won
STARTER VS STARTER
Player Comparison
Compare each team's starting players by lineup slot. Multiple RB and WR slots are paired in displayed roster order; they are not direct NFL opponents. ESPN team scores remain authoritative.
Davante's Redemption116.26
SCORE DIFFERENCE31.26
Waddle Back Down85.00
| Slot | Davante's Redemption | Actual | Diff. | Actual | Waddle Back Down |
|---|---|---|---|---|---|
| QB | Lamar JacksonQB | 29.96 | +25.86 | 4.10 | Matthew StaffordQB |
| RB | Cam SkatteboRB | 14.10 | +7.50 | 6.60 | De'Von AchaneRB |
| RB | Jaylen WarrenRB | 8.30 | -13.90 | 22.20 | Javonte WilliamsRB |
| WR | Amon-Ra St. BrownWR | 24.70 | -1.50 | 26.20 | Jaxon Smith-NjigbaWR |
| WR | DeVonta SmithWR | 5.30 | +5.10 | 0.20 | Jaylen WaddleWR |
| TE | Mark AndrewsTE | 4.90 | -2.40 | 7.30 | Tyler WarrenTE |
| FLEX | Brian Thomas Jr.WR | 4.00 | +2.60 | 1.40 | Terry McLaurinWR |
| DST | Jaguars D/STDST | 24.00 | +14.00 | 10.00 | Eagles D/STDST |
| K | Harrison MevisK | 1.00 | -6.00 | 7.00 | Jason MyersK |
Positive differences favor the team on the left; negative differences favor the team on the right. Missing player scores are shown as dashes, not zeros.