HEAD-TO-HEAD
FINALWeek 3 · Matchup Breakdown
Davante's Redemption
125.44Projected 117.08My Nabers are Njigbas
114.80Projected 105.48Final · Davante's Redemption won
Davante's Redemption
TOP STARTER · Brock Bowers · 28.60 pts
Starting lineup
| Slot | Player | Actual | Proj. |
|---|---|---|---|
| QB | Lamar JacksonQB | 20.44 | 22.84 |
| RB | Emanuel WilsonRB | 1.40 | 8.53 |
| RB | Quinshon JudkinsRB | 7.90 | 12.55 |
| WR | Amon-Ra St. BrownWR | 7.90 | 14.39 |
| WR | Davante AdamsWR | 21.70 | 11.83 |
| TE | Brock BowersTE | 28.60 | 8.95 |
| FLEX | DeVonta SmithWR | 9.50 | 11.15 |
| DST | Chiefs D/STDST | 19.00 | 17.46 |
| K | Jason MyersK | 9.00 | 9.38 |
Bench / IR
| Slot | Player | Actual | Proj. |
|---|---|---|---|
| BENCH | Brian Thomas Jr.WR | 0.80 | 7.78 |
| BENCH | DK MetcalfWR | 9.10 | 8.40 |
| BENCH | Jacory Croskey-MerrittRB | 4.30 | 8.42 |
| BENCH | Oronde GadsdenTE | 0.00 | 5.40 |
| BENCH | Tank BigsbyRB | -1.50 | 3.29 |
| IR | Alec PierceWR | 0.00 | 0.00 |
| IR | Ja'Kobi LaneWR | 0.00 | 0.00 |
| IR | Zach CharbonnetRB | 0.00 | 0.00 |
My Nabers are Njigbas
TOP STARTER · Vikings D/ST · 28.00 pts
Starting lineup
| Slot | Player | Actual | Proj. |
|---|---|---|---|
| QB | Tyler ShoughQB | 23.80 | 20.16 |
| RB | Bhayshul TutenRB | 15.00 | 10.06 |
| RB | David MontgomeryRB | 4.80 | 11.28 |
| WR | George PickensWR | 11.20 | 9.98 |
| WR | Justin JeffersonWR | 3.20 | 13.08 |
| TE | Sam LaPortaTE | 4.40 | 7.14 |
| FLEX | Deebo Samuel Sr.WR | 17.40 | 9.27 |
| DST | Vikings D/STDST | 28.00 | 15.83 |
| K | Jake BatesK | 7.00 | 8.69 |
Bench / IR
| Slot | Player | Actual | Proj. |
|---|---|---|---|
| BENCH | Broncos D/STDST | 21.00 | 13.18 |
| BENCH | Chris Rodriguez Jr.RB | 9.70 | 4.26 |
| BENCH | Stefon DiggsWR | 3.30 | 6.43 |
| BENCH | Trevor LawrenceQB | 19.78 | 18.78 |
| BENCH | Woody MarksRB | 8.10 | 7.13 |
| IR | A.J. BrownWR | 0.00 | 0.00 |
| IR | Jonah ColemanRB | 0.00 | 0.00 |
| IR | Jordan MasonRB | 0.00 | 0.00 |
Actual fantasy points and projections are provided by ESPN. Blank values mean ESPN did not supply player scoring data for this week. Bench scores do not count toward the team total.