HEAD-TO-HEAD
FINALWeek 3 · Matchup Breakdown
Davante's Redemption
125.44Projected 117.08My Nabers are Njigbas
114.80Projected 105.48Final · Davante's Redemption won
PLAYER FANTASY POINTS
Scoring Details
Actual and projected fantasy points come directly from ESPN using your league's scoring. Differences are actual minus projected. This is a fantasy-point breakdown, not a passing/rushing/receiving stat log.
Davante's Redemption
ESPN TEAM SCORE125.44
ESPN TEAM PROJECTION117.08
Reported starter points: 125.44 · Reported starter projections: 117.08
| Slot | Player | Actual | Proj. | +/− |
|---|---|---|---|---|
| QB | Lamar JacksonQB | 20.44 | 22.84 | -2.40 |
| RB | Emanuel WilsonRB | 1.40 | 8.53 | -7.13 |
| RB | Quinshon JudkinsRB | 7.90 | 12.55 | -4.65 |
| WR | Amon-Ra St. BrownWR | 7.90 | 14.39 | -6.49 |
| WR | Davante AdamsWR | 21.70 | 11.83 | +9.87 |
| TE | Brock BowersTE | 28.60 | 8.95 | +19.65 |
| FLEX | DeVonta SmithWR | 9.50 | 11.15 | -1.65 |
| DST | Chiefs D/STDST | 19.00 | 17.46 | +1.54 |
| K | Jason MyersK | 9.00 | 9.38 | -0.38 |
Bench and IR points are excluded from the team score. A dash means ESPN did not provide a value.
My Nabers are Njigbas
ESPN TEAM SCORE114.80
ESPN TEAM PROJECTION105.48
Reported starter points: 114.80 · Reported starter projections: 105.48
| Slot | Player | Actual | Proj. | +/− |
|---|---|---|---|---|
| QB | Tyler ShoughQB | 23.80 | 20.16 | +3.64 |
| RB | Bhayshul TutenRB | 15.00 | 10.06 | +4.94 |
| RB | David MontgomeryRB | 4.80 | 11.28 | -6.48 |
| WR | George PickensWR | 11.20 | 9.98 | +1.22 |
| WR | Justin JeffersonWR | 3.20 | 13.08 | -9.88 |
| TE | Sam LaPortaTE | 4.40 | 7.14 | -2.74 |
| FLEX | Deebo Samuel Sr.WR | 17.40 | 9.27 | +8.13 |
| DST | Vikings D/STDST | 28.00 | 15.83 | +12.17 |
| K | Jake BatesK | 7.00 | 8.69 | -1.69 |
Bench and IR points are excluded from the team score. A dash means ESPN did not provide a value.