HEAD-TO-HEAD
FINALWeek 4 · Matchup Breakdown
Waddle Back Down
73.68Projected 106.31The Bijan identityburdenofproof
139.02Projected 109.65Final · The Bijan identityburdenofproof won
STARTER VS STARTER
Player Comparison
Compare each team's starting players by lineup slot. Multiple RB and WR slots are paired in displayed roster order; they are not direct NFL opponents. ESPN team scores remain authoritative.
Waddle Back Down73.68
SCORE DIFFERENCE65.34
The Bijan identityburdenofproof139.02
| Slot | Waddle Back Down | Actual | Diff. | Actual | The Bijan identityburdenofproof |
|---|---|---|---|---|---|
| QB | Matthew StaffordQB | 14.68 | +1.36 | 13.32 | Sam DarnoldQB |
| RB | Bucky IrvingRB | 6.10 | -27.60 | 33.70 | Bijan RobinsonRB |
| RB | Omarion HamptonRB | 11.30 | -18.60 | 29.90 | Chuba HubbardRB |
| WR | Jaxon Smith-NjigbaWR | 10.60 | +7.90 | 2.70 | Garrett WilsonWR |
| WR | Jaylen WaddleWR | 12.50 | 0.00 | 12.50 | Michael WilsonWR |
| TE | Dalton SchultzTE | 0.90 | -12.60 | 13.50 | Tucker KraftTE |
| FLEX | Josh DownsWR | 1.60 | -5.80 | 7.40 | Luther Burden IIIWR |
| DST | Chiefs D/STDST | 11.00 | +4.00 | 7.00 | Texans D/STDST |
| K | Evan McPhersonK | 5.00 | -14.00 | 19.00 | Will ReichardK |
Positive differences favor the team on the left; negative differences favor the team on the right. Missing player scores are shown as dashes, not zeros.