HEAD-TO-HEAD
FINALWeek 4 · Matchup Breakdown
Waddle Back Down
73.68Projected 106.31The Bijan identityburdenofproof
139.02Projected 109.65Final · The Bijan identityburdenofproof won
PLAYER FANTASY POINTS
Scoring Details
Actual and projected fantasy points come directly from ESPN using your league's scoring. Differences are actual minus projected. This is a fantasy-point breakdown, not a passing/rushing/receiving stat log.
Waddle Back Down
ESPN TEAM SCORE73.68
ESPN TEAM PROJECTION106.31
Reported starter points: 73.68 · Reported starter projections: 106.31
| Slot | Player | Actual | Proj. | +/− |
|---|---|---|---|---|
| QB | Matthew StaffordQB | 14.68 | 18.21 | -3.53 |
| RB | Bucky IrvingRB | 6.10 | 15.05 | -8.95 |
| RB | Omarion HamptonRB | 11.30 | 10.23 | +1.07 |
| WR | Jaxon Smith-NjigbaWR | 10.60 | 16.83 | -6.23 |
| WR | Jaylen WaddleWR | 12.50 | 7.93 | +4.57 |
| TE | Dalton SchultzTE | 0.90 | 5.21 | -4.31 |
| FLEX | Josh DownsWR | 1.60 | 9.31 | -7.71 |
| DST | Chiefs D/STDST | 11.00 | 15.17 | -4.17 |
| K | Evan McPhersonK | 5.00 | 8.37 | -3.37 |
Bench and IR points are excluded from the team score. A dash means ESPN did not provide a value.
The Bijan identityburdenofproof
ESPN TEAM SCORE139.02
ESPN TEAM PROJECTION109.65
Reported starter points: 139.02 · Reported starter projections: 109.65
| Slot | Player | Actual | Proj. | +/− |
|---|---|---|---|---|
| QB | Sam DarnoldQB | 13.32 | 18.42 | -5.10 |
| RB | Bijan RobinsonRB | 33.70 | 19.56 | +14.14 |
| RB | Chuba HubbardRB | 29.90 | 14.84 | +15.06 |
| WR | Garrett WilsonWR | 2.70 | 11.45 | -8.75 |
| WR | Michael WilsonWR | 12.50 | 9.29 | +3.21 |
| TE | Tucker KraftTE | 13.50 | 5.28 | +8.22 |
| FLEX | Luther Burden IIIWR | 7.40 | 8.31 | -0.91 |
| DST | Texans D/STDST | 7.00 | 13.42 | -6.42 |
| K | Will ReichardK | 19.00 | 9.08 | +9.92 |
Bench and IR points are excluded from the team score. A dash means ESPN did not provide a value.