HEAD-TO-HEAD
FINALWeek 4 · Matchup Breakdown
Chaseing The Burrowed Treasure
146.02Projected 117.70Running Back Supreme
97.32Projected 116.59Final · Chaseing The Burrowed Treasure won
STARTER VS STARTER
Player Comparison
Compare each team's starting players by lineup slot. Multiple RB and WR slots are paired in displayed roster order; they are not direct NFL opponents. ESPN team scores remain authoritative.
Chaseing The Burrowed Treasure146.02
SCORE DIFFERENCE48.70
Running Back Supreme97.32
| Slot | Chaseing The Burrowed Treasure | Actual | Diff. | Actual | Running Back Supreme |
|---|---|---|---|---|---|
| QB | Joe BurrowQB | 31.72 | +18.20 | 13.52 | Jalen HurtsQB |
| RB | D'Andre SwiftRB | 5.40 | -8.50 | 13.90 | Derrick HenryRB |
| RB | Kyren WilliamsRB | 32.70 | +18.40 | 14.30 | James Cook IIIRB |
| WR | Ja'Marr ChaseWR | 2.70 | +1.40 | 1.30 | Emeka EgbukaWR |
| WR | Nico CollinsWR | 31.80 | +21.20 | 10.60 | Mike EvansWR |
| TE | George KittleTE | 15.00 | +15.00 | 0.00 | Kenyon SadiqTE |
| FLEX | Braelon AllenRB | 6.70 | -2.00 | 8.70 | Matthew GoldenWR |
| DST | Ravens D/STDST | 15.00 | -4.00 | 19.00 | Seahawks D/STDST |
| K | Eddy PineiroK | 5.00 | -11.00 | 16.00 | Spencer ShraderK |
Positive differences favor the team on the left; negative differences favor the team on the right. Missing player scores are shown as dashes, not zeros.