HEAD-TO-HEAD
FINALWeek 4 · Matchup Breakdown
Chaseing The Burrowed Treasure
146.02Projected 117.70Running Back Supreme
97.32Projected 116.59Final · Chaseing The Burrowed Treasure won
PLAYER FANTASY POINTS
Scoring Details
Actual and projected fantasy points come directly from ESPN using your league's scoring. Differences are actual minus projected. This is a fantasy-point breakdown, not a passing/rushing/receiving stat log.
Chaseing The Burrowed Treasure
ESPN TEAM SCORE146.02
ESPN TEAM PROJECTION117.70
Reported starter points: 146.02 · Reported starter projections: 117.70
| Slot | Player | Actual | Proj. | +/− |
|---|---|---|---|---|
| QB | Joe BurrowQB | 31.72 | 19.82 | +11.90 |
| RB | D'Andre SwiftRB | 5.40 | 13.28 | -7.88 |
| RB | Kyren WilliamsRB | 32.70 | 11.44 | +21.26 |
| WR | Ja'Marr ChaseWR | 2.70 | 14.57 | -11.87 |
| WR | Nico CollinsWR | 31.80 | 11.12 | +20.68 |
| TE | George KittleTE | 15.00 | 9.81 | +5.19 |
| FLEX | Braelon AllenRB | 6.70 | 12.10 | -5.40 |
| DST | Ravens D/STDST | 15.00 | 16.33 | -1.33 |
| K | Eddy PineiroK | 5.00 | 9.22 | -4.22 |
Bench and IR points are excluded from the team score. A dash means ESPN did not provide a value.
Running Back Supreme
ESPN TEAM SCORE97.32
ESPN TEAM PROJECTION116.59
Reported starter points: 97.32 · Reported starter projections: 116.59
| Slot | Player | Actual | Proj. | +/− |
|---|---|---|---|---|
| QB | Jalen HurtsQB | 13.52 | 18.73 | -5.21 |
| RB | Derrick HenryRB | 13.90 | 21.52 | -7.62 |
| RB | James Cook IIIRB | 14.30 | 17.57 | -3.27 |
| WR | Emeka EgbukaWR | 1.30 | 8.45 | -7.15 |
| WR | Mike EvansWR | 10.60 | 8.64 | +1.96 |
| TE | Kenyon SadiqTE | 0.00 | 6.08 | -6.08 |
| FLEX | Matthew GoldenWR | 8.70 | 9.31 | -0.61 |
| DST | Seahawks D/STDST | 19.00 | 17.38 | +1.62 |
| K | Spencer ShraderK | 16.00 | 8.91 | +7.09 |
Bench and IR points are excluded from the team score. A dash means ESPN did not provide a value.