HEAD-TO-HEAD
FINALWeek 4 · Matchup Breakdown
TomClancys Postpartum Psychosis
122.52Projected 108.56Gibbs me Moore head
125.82Projected 126.11Final · Gibbs me Moore head won
TomClancys Postpartum Psychosis
TOP STARTER · CeeDee Lamb · 38.30 pts
Starting lineup
| Slot | Player | Actual | Proj. |
|---|---|---|---|
| QB | Brock PurdyQB | 19.62 | 20.47 |
| RB | Cam SkatteboRB | 6.60 | 15.17 |
| RB | Saquon BarkleyRB | 1.00 | 13.87 |
| WR | CeeDee LambWR | 38.30 | 11.86 |
| WR | Tee HigginsWR | 26.70 | 9.88 |
| TE | Dalton KincaidTE | 0.70 | 7.08 |
| FLEX | Darren WallerTE | 3.60 | 6.57 |
| DST | Packers D/STDST | 19.00 | 15.61 |
| K | Trey SmackK | 7.00 | 8.06 |
Bench / IR
| Slot | Player | Actual | Proj. |
|---|---|---|---|
| BENCH | Dak PrescottQB | 23.10 | 18.68 |
| BENCH | Devaughn VeleWR | 14.40 | 7.22 |
| BENCH | Jets D/STDST | 12.00 | 14.72 |
| BENCH | Josh JacobsRB | 0.00 | 0.00 |
| BENCH | Rhamondre StevensonRB | 15.40 | 9.34 |
| IR | Jordyn TysonWR | 0.00 | 0.00 |
| IR | Tyreek HillWR | — | — |
Gibbs me Moore head
TOP STARTER · Malik Nabers · 25.20 pts
Starting lineup
| Slot | Player | Actual | Proj. |
|---|---|---|---|
| QB | Josh AllenQB | 18.52 | 23.64 |
| RB | Ashton JeantyRB | 15.60 | 15.56 |
| RB | Jahmyr GibbsRB | 13.70 | 24.12 |
| WR | DJ MooreWR | 1.70 | 9.60 |
| WR | Malik NabersWR | 25.20 | 10.19 |
| TE | Isaiah LikelyTE | 9.60 | 7.99 |
| FLEX | Carnell TateWR | 20.50 | 8.30 |
| DST | Steelers D/STDST | 13.00 | 17.50 |
| K | Tyler LoopK | 8.00 | 9.20 |
Bench / IR
| Slot | Player | Actual | Proj. |
|---|---|---|---|
| BENCH | Bo NixQB | 13.56 | 16.24 |
| BENCH | Cam LittleK | 14.00 | 8.68 |
| BENCH | Malik WashingtonWR | 10.00 | 7.27 |
| BENCH | Sione VakiRB | 1.70 | 3.77 |
| BENCH | Tony PollardRB | 11.00 | 10.89 |
| IR | Rico DowdleRB | 0.00 | 0.00 |
Actual fantasy points and projections are provided by ESPN. Blank values mean ESPN did not supply player scoring data for this week. Bench scores do not count toward the team total.