HEAD-TO-HEAD
FINALWeek 5 · Matchup Breakdown
Brisket Sandwiches!
106.58Projected 117.18My Nabers are Njigbas
136.74Projected 107.52Final · My Nabers are Njigbas won
STARTER VS STARTER
Player Comparison
Compare each team's starting players by lineup slot. Multiple RB and WR slots are paired in displayed roster order; they are not direct NFL opponents. ESPN team scores remain authoritative.
Brisket Sandwiches!106.58
SCORE DIFFERENCE30.16
My Nabers are Njigbas136.74
| Slot | Brisket Sandwiches! | Actual | Diff. | Actual | My Nabers are Njigbas |
|---|---|---|---|---|---|
| QB | Jacoby BrissettQB | 24.28 | -2.46 | 26.74 | Trevor LawrenceQB |
| RB | Aaron Jones Sr.RB | 20.70 | +11.10 | 9.60 | Bhayshul TutenRB |
| RB | Chase BrownRB | 4.00 | +2.90 | 1.10 | David MontgomeryRB |
| WR | Denzel BostonWR | 10.60 | -16.40 | 27.00 | George PickensWR |
| WR | Zay FlowersWR | 9.60 | -6.20 | 15.80 | Justin JeffersonWR |
| TE | Trey McBrideTE | 15.60 | -2.20 | 17.80 | Sam LaPortaTE |
| FLEX | TreVeyon HendersonRB | 3.80 | -2.90 | 6.70 | Keon ColemanWR |
| DST | Bengals D/STDST | 16.00 | -6.00 | 22.00 | Vikings D/STDST |
| K | Harrison MevisK | 2.00 | -8.00 | 10.00 | Jake BatesK |
Positive differences favor the team on the left; negative differences favor the team on the right. Missing player scores are shown as dashes, not zeros.