HEAD-TO-HEAD
FINALWeek 5 · Matchup Breakdown
Brisket Sandwiches!
106.58Projected 117.18My Nabers are Njigbas
136.74Projected 107.52Final · My Nabers are Njigbas won
PLAYER FANTASY POINTS
Scoring Details
Actual and projected fantasy points come directly from ESPN using your league's scoring. Differences are actual minus projected. This is a fantasy-point breakdown, not a passing/rushing/receiving stat log.
Brisket Sandwiches!
ESPN TEAM SCORE106.58
ESPN TEAM PROJECTION117.18
Reported starter points: 106.58 · Reported starter projections: 117.18
| Slot | Player | Actual | Proj. | +/− |
|---|---|---|---|---|
| QB | Jacoby BrissettQB | 24.28 | 20.03 | +4.25 |
| RB | Aaron Jones Sr.RB | 20.70 | 16.18 | +4.52 |
| RB | Chase BrownRB | 4.00 | 14.42 | -10.42 |
| WR | Denzel BostonWR | 10.60 | 8.41 | +2.19 |
| WR | Zay FlowersWR | 9.60 | 9.56 | +0.04 |
| TE | Trey McBrideTE | 15.60 | 12.35 | +3.25 |
| FLEX | TreVeyon HendersonRB | 3.80 | 10.03 | -6.23 |
| DST | Bengals D/STDST | 16.00 | 16.86 | -0.86 |
| K | Harrison MevisK | 2.00 | 9.33 | -7.33 |
Bench and IR points are excluded from the team score. A dash means ESPN did not provide a value.
My Nabers are Njigbas
ESPN TEAM SCORE136.74
ESPN TEAM PROJECTION107.52
Reported starter points: 136.74 · Reported starter projections: 107.52
| Slot | Player | Actual | Proj. | +/− |
|---|---|---|---|---|
| QB | Trevor LawrenceQB | 26.74 | 20.13 | +6.61 |
| RB | Bhayshul TutenRB | 9.60 | 13.36 | -3.76 |
| RB | David MontgomeryRB | 1.10 | 10.82 | -9.72 |
| WR | George PickensWR | 27.00 | 9.47 | +17.53 |
| WR | Justin JeffersonWR | 15.80 | 13.99 | +1.81 |
| TE | Sam LaPortaTE | 17.80 | 8.93 | +8.87 |
| FLEX | Keon ColemanWR | 6.70 | 6.10 | +0.60 |
| DST | Vikings D/STDST | 22.00 | 15.68 | +6.32 |
| K | Jake BatesK | 10.00 | 9.05 | +0.95 |
Bench and IR points are excluded from the team score. A dash means ESPN did not provide a value.