HEAD-TO-HEAD
FINALWeek 5 · Matchup Breakdown
Bruz Crew
151.54Projected 120.14The Bijan identityburdenofproof
140.14Projected 111.62Final · Bruz Crew won
Bruz Crew
TOP STARTER · Christian Watson · 36.30 pts
Starting lineup
| Slot | Player | Actual | Proj. |
|---|---|---|---|
| QB | Jared GoffQB | 28.94 | 21.55 |
| RB | Javonte WilliamsRB | 12.20 | 16.08 |
| RB | Jonathan TaylorRB | 8.20 | 18.15 |
| WR | Chris OlaveWR | 4.60 | 12.01 |
| WR | Parker WashingtonWR | 34.40 | 10.60 |
| TE | Colston LovelandTE | 1.90 | 6.33 |
| FLEX | Christian WatsonWR | 36.30 | 10.28 |
| DST | Browns D/STDST | 20.00 | 14.39 |
| K | Brandon AubreyK | 5.00 | 10.75 |
Bench / IR
| Slot | Player | Actual | Proj. |
|---|---|---|---|
| BENCH | Blake CorumRB | 13.20 | 7.86 |
| BENCH | C.J. StroudQB | 20.94 | 16.69 |
| BENCH | KC ConcepcionWR | 0.50 | 6.59 |
| BENCH | Keaton MitchellRB | 2.90 | 6.62 |
| BENCH | Tre' HarrisWR | 1.60 | 6.84 |
| IR | Kyle MonangaiRB | 0.00 | 0.00 |
| IR | Quentin JohnstonWR | 0.00 | 0.00 |
The Bijan identityburdenofproof
TOP STARTER · Drake Maye · 44.46 pts
Starting lineup
| Slot | Player | Actual | Proj. |
|---|---|---|---|
| QB | Drake MayeQB | 44.46 | 19.97 |
| RB | Bijan RobinsonRB | 11.80 | 21.24 |
| RB | RJ HarveyRB | 0.70 | 7.45 |
| WR | Garrett WilsonWR | 24.40 | 9.92 |
| WR | Michael WilsonWR | 3.28 | 12.58 |
| TE | Tucker KraftTE | 9.60 | 6.48 |
| FLEX | Luther Burden IIIWR | 4.90 | 8.31 |
| DST | Texans D/STDST | 25.00 | 16.18 |
| K | Will ReichardK | 16.00 | 9.48 |
Bench / IR
| Slot | Player | Actual | Proj. |
|---|---|---|---|
| BENCH | Chuba HubbardRB | — | 0.00 |
| BENCH | Dontayvion WicksWR | 9.30 | 6.74 |
| BENCH | Kendre MillerRB | 9.00 | 6.76 |
| BENCH | Mike Washington Jr.RB | 1.00 | 4.59 |
| BENCH | Will ShipleyRB | 7.30 | 8.35 |
| IR | Caleb DouglasWR | 0.00 | 0.00 |
| IR | Travis Etienne Jr.RB | 0.00 | 0.00 |
Actual fantasy points and projections are provided by ESPN. Blank values mean ESPN did not supply player scoring data for this week. Bench scores do not count toward the team total.