HEAD-TO-HEAD
FINALWeek 5 · Matchup Breakdown
Bruz Crew
151.54Projected 120.14The Bijan identityburdenofproof
140.14Projected 111.62Final · Bruz Crew won
PLAYER FANTASY POINTS
Scoring Details
Actual and projected fantasy points come directly from ESPN using your league's scoring. Differences are actual minus projected. This is a fantasy-point breakdown, not a passing/rushing/receiving stat log.
Bruz Crew
ESPN TEAM SCORE151.54
ESPN TEAM PROJECTION120.14
Reported starter points: 151.54 · Reported starter projections: 120.14
| Slot | Player | Actual | Proj. | +/− |
|---|---|---|---|---|
| QB | Jared GoffQB | 28.94 | 21.55 | +7.39 |
| RB | Javonte WilliamsRB | 12.20 | 16.08 | -3.88 |
| RB | Jonathan TaylorRB | 8.20 | 18.15 | -9.95 |
| WR | Chris OlaveWR | 4.60 | 12.01 | -7.41 |
| WR | Parker WashingtonWR | 34.40 | 10.60 | +23.80 |
| TE | Colston LovelandTE | 1.90 | 6.33 | -4.43 |
| FLEX | Christian WatsonWR | 36.30 | 10.28 | +26.02 |
| DST | Browns D/STDST | 20.00 | 14.39 | +5.61 |
| K | Brandon AubreyK | 5.00 | 10.75 | -5.75 |
Bench and IR points are excluded from the team score. A dash means ESPN did not provide a value.
The Bijan identityburdenofproof
ESPN TEAM SCORE140.14
ESPN TEAM PROJECTION111.62
Reported starter points: 140.14 · Reported starter projections: 111.62
| Slot | Player | Actual | Proj. | +/− |
|---|---|---|---|---|
| QB | Drake MayeQB | 44.46 | 19.97 | +24.49 |
| RB | Bijan RobinsonRB | 11.80 | 21.24 | -9.44 |
| RB | RJ HarveyRB | 0.70 | 7.45 | -6.75 |
| WR | Garrett WilsonWR | 24.40 | 9.92 | +14.48 |
| WR | Michael WilsonWR | 3.28 | 12.58 | -9.30 |
| TE | Tucker KraftTE | 9.60 | 6.48 | +3.12 |
| FLEX | Luther Burden IIIWR | 4.90 | 8.31 | -3.41 |
| DST | Texans D/STDST | 25.00 | 16.18 | +8.82 |
| K | Will ReichardK | 16.00 | 9.48 | +6.52 |
Bench and IR points are excluded from the team score. A dash means ESPN did not provide a value.