HEAD-TO-HEAD
SCHEDULED / IN PROGRESSWeek 6 · Matchup Breakdown
Davante's Redemption
97.50Projected 97.50Running Back Supreme
116.02Projected 116.02Matchup has not been finalized by ESPN. Scores update when this page refreshes.
STARTER VS STARTER
Player Comparison
Compare each team's starting players by lineup slot. Multiple RB and WR slots are paired in displayed roster order; they are not direct NFL opponents. ESPN team scores remain authoritative.
Davante's Redemption97.50
SCORE DIFFERENCE18.52
Running Back Supreme116.02
| Slot | Davante's Redemption | Actual | Diff. | Actual | Running Back Supreme |
|---|---|---|---|---|---|
| QB | Josh AllenQB | 18.30 | +7.28 | 11.02 | Sam DarnoldQB |
| RB | Jaleel McLaughlinRB | 5.50 | +1.50 | 4.00 | Derrick HenryRB |
| RB | MarShawn LloydRB | 1.00 | -20.30 | 21.30 | James Cook IIIRB |
| WR | Davante AdamsWR | 3.90 | -9.90 | 13.80 | Emeka EgbukaWR |
| WR | Malik NabersWR | 27.50 | +18.10 | 9.40 | Mike EvansWR |
| TE | Brock BowersTE | 7.00 | -2.10 | 9.10 | Dallas GoedertTE |
| FLEX | Trey McBrideTE | 8.30 | -16.10 | 24.40 | Matthew GoldenWR |
| DST | 49ers D/STDST | 16.00 | +2.00 | 14.00 | Seahawks D/STDST |
| K | Cam LittleK | 10.00 | +1.00 | 9.00 | Spencer ShraderK |
Positive differences favor the team on the left; negative differences favor the team on the right. Missing player scores are shown as dashes, not zeros.