HEAD-TO-HEAD
SCHEDULED / IN PROGRESSWeek 6 · Matchup Breakdown
Davante's Redemption
97.50Projected 97.50Running Back Supreme
116.02Projected 116.02Matchup has not been finalized by ESPN. Scores update when this page refreshes.
PLAYER FANTASY POINTS
Scoring Details
Actual and projected fantasy points come directly from ESPN using your league's scoring. Differences are actual minus projected. This is a fantasy-point breakdown, not a passing/rushing/receiving stat log.
Davante's Redemption
ESPN TEAM SCORE97.50
ESPN TEAM PROJECTION97.50
Reported starter points: 97.50 · Reported starter projections: 117.49
| Slot | Player | Actual | Proj. | +/− |
|---|---|---|---|---|
| QB | Josh AllenQB | 18.30 | 26.99 | -8.69 |
| RB | Jaleel McLaughlinRB | 5.50 | 8.29 | -2.79 |
| RB | MarShawn LloydRB | 1.00 | 9.86 | -8.86 |
| WR | Davante AdamsWR | 3.90 | 12.97 | -9.07 |
| WR | Malik NabersWR | 27.50 | 13.30 | +14.20 |
| TE | Brock BowersTE | 7.00 | 14.23 | -7.23 |
| FLEX | Trey McBrideTE | 8.30 | 10.32 | -2.02 |
| DST | 49ers D/STDST | 16.00 | 14.16 | +1.84 |
| K | Cam LittleK | 10.00 | 7.36 | +2.64 |
Bench and IR points are excluded from the team score. A dash means ESPN did not provide a value.
Running Back Supreme
ESPN TEAM SCORE116.02
ESPN TEAM PROJECTION116.02
Reported starter points: 116.02 · Reported starter projections: 118.63
| Slot | Player | Actual | Proj. | +/− |
|---|---|---|---|---|
| QB | Sam DarnoldQB | 11.02 | 15.00 | -3.98 |
| RB | Derrick HenryRB | 4.00 | 19.38 | -15.38 |
| RB | James Cook IIIRB | 21.30 | 20.49 | +0.81 |
| WR | Emeka EgbukaWR | 13.80 | 7.81 | +5.99 |
| WR | Mike EvansWR | 9.40 | 11.41 | -2.01 |
| TE | Dallas GoedertTE | 9.10 | 6.28 | +2.82 |
| FLEX | Matthew GoldenWR | 24.40 | 12.23 | +12.17 |
| DST | Seahawks D/STDST | 14.00 | 15.10 | -1.10 |
| K | Spencer ShraderK | 9.00 | 10.94 | -1.94 |
Bench and IR points are excluded from the team score. A dash means ESPN did not provide a value.