HEAD-TO-HEAD
SCHEDULED / IN PROGRESSWeek 6 · Matchup Breakdown
Gibbs me Moore head
149.70Projected 149.70Bruz Crew
113.22Projected 113.22Matchup has not been finalized by ESPN. Scores update when this page refreshes.
PLAYER FANTASY POINTS
Scoring Details
Actual and projected fantasy points come directly from ESPN using your league's scoring. Differences are actual minus projected. This is a fantasy-point breakdown, not a passing/rushing/receiving stat log.
Gibbs me Moore head
ESPN TEAM SCORE149.70
ESPN TEAM PROJECTION149.70
Reported starter points: 149.70 · Reported starter projections: 99.50
| Slot | Player | Actual | Proj. | +/− |
|---|---|---|---|---|
| QB | Tyler HuntleyQB | 13.40 | 16.15 | -2.75 |
| RB | Ashton JeantyRB | 11.80 | 15.89 | -4.09 |
| RB | Tony PollardRB | 7.60 | 14.07 | -6.47 |
| WR | Carnell TateWR | 16.00 | 7.45 | +8.55 |
| WR | Tre TuckerWR | 24.70 | 7.31 | +17.39 |
| TE | Isaiah LikelyTE | 20.90 | 10.13 | +10.77 |
| FLEX | Omar Cooper Jr.WR | 24.30 | 1.31 | +22.99 |
| DST | Steelers D/STDST | 19.00 | 16.59 | +2.41 |
| K | Matt GayK | 12.00 | 10.61 | +1.39 |
Bench and IR points are excluded from the team score. A dash means ESPN did not provide a value.
Bruz Crew
ESPN TEAM SCORE113.22
ESPN TEAM PROJECTION113.22
Reported starter points: 113.22 · Reported starter projections: 120.67
| Slot | Player | Actual | Proj. | +/− |
|---|---|---|---|---|
| QB | Kirk CousinsQB | 23.52 | 20.04 | +3.48 |
| RB | Javonte WilliamsRB | 11.00 | 15.34 | -4.34 |
| RB | Jonathan TaylorRB | 19.10 | 18.95 | +0.15 |
| WR | Chris OlaveWR | 10.30 | 12.23 | -1.93 |
| WR | Christian WatsonWR | 6.40 | 12.36 | -5.96 |
| TE | Colston LovelandTE | 15.50 | 5.66 | +9.84 |
| FLEX | Parker WashingtonWR | 6.40 | 11.81 | -5.41 |
| DST | Browns D/STDST | 20.00 | 14.12 | +5.88 |
| K | Brandon AubreyK | 1.00 | 10.15 | -9.15 |
Bench and IR points are excluded from the team score. A dash means ESPN did not provide a value.