HEAD-TO-HEAD
SCHEDULED / IN PROGRESSWeek 6 · Matchup Breakdown
Chaseing The Burrowed Treasure
100.68Projected 100.68Waddle Back Down
78.58Projected 78.58Matchup has not been finalized by ESPN. Scores update when this page refreshes.
STARTER VS STARTER
Player Comparison
Compare each team's starting players by lineup slot. Multiple RB and WR slots are paired in displayed roster order; they are not direct NFL opponents. ESPN team scores remain authoritative.
Chaseing The Burrowed Treasure100.68
SCORE DIFFERENCE22.10
Waddle Back Down78.58
| Slot | Chaseing The Burrowed Treasure | Actual | Diff. | Actual | Waddle Back Down |
|---|---|---|---|---|---|
| QB | Jameis WinstonQB | 6.48 | -10.40 | 16.88 | Matthew StaffordQB |
| RB | D'Andre SwiftRB | 19.00 | +14.10 | 4.90 | Bucky IrvingRB |
| RB | Kyren WilliamsRB | 6.70 | +2.80 | 3.90 | Omarion HamptonRB |
| WR | Nico CollinsWR | 7.90 | -16.50 | 24.40 | Jaxon Smith-NjigbaWR |
| WR | Xavier WorthyWR | 10.30 | +7.90 | 2.40 | Jaylen WaddleWR |
| TE | George KittleTE | 15.90 | +8.50 | 7.40 | Brenton StrangeTE |
| FLEX | Braelon AllenRB | 10.40 | +7.70 | 2.70 | Terry McLaurinWR |
| DST | Ravens D/STDST | 20.00 | +11.00 | 9.00 | Colts D/STDST |
| K | Eddy PineiroK | 4.00 | -3.00 | 7.00 | Jason MyersK |
Positive differences favor the team on the left; negative differences favor the team on the right. Missing player scores are shown as dashes, not zeros.