HEAD-TO-HEAD
SCHEDULED / IN PROGRESSWeek 6 · Matchup Breakdown
Chaseing The Burrowed Treasure
100.68Projected 100.68Waddle Back Down
78.58Projected 78.58Matchup has not been finalized by ESPN. Scores update when this page refreshes.
PLAYER FANTASY POINTS
Scoring Details
Actual and projected fantasy points come directly from ESPN using your league's scoring. Differences are actual minus projected. This is a fantasy-point breakdown, not a passing/rushing/receiving stat log.
Chaseing The Burrowed Treasure
ESPN TEAM SCORE100.68
ESPN TEAM PROJECTION100.68
Reported starter points: 100.68 · Reported starter projections: 121.24
| Slot | Player | Actual | Proj. | +/− |
|---|---|---|---|---|
| QB | Jameis WinstonQB | 6.48 | 19.06 | -12.58 |
| RB | D'Andre SwiftRB | 19.00 | 13.84 | +5.16 |
| RB | Kyren WilliamsRB | 6.70 | 18.76 | -12.06 |
| WR | Nico CollinsWR | 7.90 | 12.38 | -4.48 |
| WR | Xavier WorthyWR | 10.30 | 8.09 | +2.21 |
| TE | George KittleTE | 15.90 | 10.97 | +4.93 |
| FLEX | Braelon AllenRB | 10.40 | 13.05 | -2.65 |
| DST | Ravens D/STDST | 20.00 | 16.20 | +3.80 |
| K | Eddy PineiroK | 4.00 | 8.90 | -4.90 |
Bench and IR points are excluded from the team score. A dash means ESPN did not provide a value.
Waddle Back Down
ESPN TEAM SCORE78.58
ESPN TEAM PROJECTION78.58
Reported starter points: 78.58 · Reported starter projections: 102.35
| Slot | Player | Actual | Proj. | +/− |
|---|---|---|---|---|
| QB | Matthew StaffordQB | 16.88 | 21.78 | -4.90 |
| RB | Bucky IrvingRB | 4.90 | 15.07 | -10.17 |
| RB | Omarion HamptonRB | 3.90 | 8.32 | -4.42 |
| WR | Jaxon Smith-NjigbaWR | 24.40 | 14.80 | +9.60 |
| WR | Jaylen WaddleWR | 2.40 | 5.82 | -3.42 |
| TE | Brenton StrangeTE | 7.40 | 5.95 | +1.45 |
| FLEX | Terry McLaurinWR | 2.70 | 8.65 | -5.95 |
| DST | Colts D/STDST | 9.00 | 15.24 | -6.24 |
| K | Jason MyersK | 7.00 | 6.72 | +0.28 |
Bench and IR points are excluded from the team score. A dash means ESPN did not provide a value.