HEAD-TO-HEAD
SCHEDULED / IN PROGRESSWeek 9 · Matchup Breakdown
Waddle Back Down
0.00Projected 95.55TomClancys Postpartum Psychosis
0.00Projected 94.34Matchup has not been finalized by ESPN. Scores update when this page refreshes.
Waddle Back Down
Starting lineup
| Slot | Player | Actual | Proj. |
|---|---|---|---|
| QB | Matthew StaffordQB | — | 19.60 |
| RB | Bucky IrvingRB | — | 12.65 |
| RB | Ollie Gordon IIRB | — | 13.30 |
| WR | Jaxon Smith-NjigbaWR | — | 16.76 |
| WR | Terry McLaurinWR | — | 0.00 |
| TE | Brenton StrangeTE | — | 6.01 |
| FLEX | Omarion HamptonRB | — | 7.67 |
| DST | Colts D/STDST | — | 11.74 |
| K | Evan McPhersonK | — | 7.83 |
Bench / IR
| Slot | Player | Actual | Proj. |
|---|---|---|---|
| BENCH | Jason MyersK | — | 10.59 |
| BENCH | Jaylen WaddleWR | — | 6.48 |
| BENCH | Josh DownsWR | — | 6.67 |
| BENCH | Kalif RaymondWR | — | 2.75 |
| BENCH | Rome OdunzeWR | — | 7.11 |
| IR | De'Von AchaneRB | — | 0.00 |
TomClancys Postpartum Psychosis
Starting lineup
| Slot | Player | Actual | Proj. |
|---|---|---|---|
| QB | Brock PurdyQB | — | 24.40 |
| RB | Josh JacobsRB | — | 10.02 |
| RB | Rhamondre StevensonRB | — | 9.20 |
| WR | CeeDee LambWR | — | 13.62 |
| WR | Tee HigginsWR | — | 10.88 |
| TE | Tyler HigbeeTE | — | 4.06 |
| FLEX | Germie BernardWR | — | 0.00 |
| DST | Jets D/STDST | — | 11.96 |
| K | Tyler BassK | — | 10.19 |
Bench / IR
| Slot | Player | Actual | Proj. |
|---|---|---|---|
| BENCH | Cam SkatteboRB | — | 4.60 |
| BENCH | Chiefs D/STDST | — | 16.85 |
| BENCH | Dak PrescottQB | — | 19.01 |
| BENCH | Dalton KincaidTE | — | 4.96 |
| BENCH | Tyler AllgeierRB | — | 4.93 |
| IR | Jordyn TysonWR | — | 4.55 |
| IR | Saquon BarkleyRB | — | 13.54 |
| IR | Tyreek HillWR | — | — |
Actual fantasy points and projections are provided by ESPN. Blank values mean ESPN did not supply player scoring data for this week. Bench scores do not count toward the team total.