HEAD-TO-HEAD
SCHEDULED / IN PROGRESSWeek 9 · Matchup Breakdown
Waddle Back Down
0.00Projected 95.55TomClancys Postpartum Psychosis
0.00Projected 94.34Matchup has not been finalized by ESPN. Scores update when this page refreshes.
STARTER VS STARTER
Player Comparison
Compare each team's starting players by lineup slot. Multiple RB and WR slots are paired in displayed roster order; they are not direct NFL opponents. ESPN team scores remain authoritative.
Waddle Back Down0.00
SCORE DIFFERENCE0.00
TomClancys Postpartum Psychosis0.00
| Slot | Waddle Back Down | Actual | Diff. | Actual | TomClancys Postpartum Psychosis |
|---|---|---|---|---|---|
| QB | Matthew StaffordQB | — | — | — | Brock PurdyQB |
| RB | Bucky IrvingRB | — | — | — | Josh JacobsRB |
| RB | Ollie Gordon IIRB | — | — | — | Rhamondre StevensonRB |
| WR | Jaxon Smith-NjigbaWR | — | — | — | CeeDee LambWR |
| WR | Terry McLaurinWR | — | — | — | Tee HigginsWR |
| TE | Brenton StrangeTE | — | — | — | Tyler HigbeeTE |
| FLEX | Omarion HamptonRB | — | — | — | Germie BernardWR |
| DST | Colts D/STDST | — | — | — | Jets D/STDST |
| K | Evan McPhersonK | — | — | — | Tyler BassK |
Positive differences favor the team on the left; negative differences favor the team on the right. Missing player scores are shown as dashes, not zeros.