TEAM PROFILE
ESPN DATAMy Nabers are Njigbas
RECORD1–4
POWER RANK#11
POWER SCORE19.3
AVG POINTS111.09
POINTS FOR555.44
POINTS AGAINST631.42
RECENT FORM
LAST 5 FINALIZED GAMESPoints For vs. Points Against
Points For Points Against
W2 L
Waddle Back Down2026 SEASON
Schedule & Results
| WEEK | OPPONENT | H/A | RESULT | PF | PA |
|---|---|---|---|---|---|
| 1 | Chaseing The Burrowed Treasure | Away | L | 113.20 | 114.86 |
| 2 | Waddle Back Down | Away | L | 76.96 | 146.98 |
| 3 | Davante's Redemption | Home | L | 114.80 | 125.44 |
| 4 | Puka's Love Bites | Away | L | 113.74 | 137.56 |
| 5 | Brisket Sandwiches! | Home | W | 136.74 | 106.58 |
| 6 | The Bijan identityburdenofproof | Home | Upcoming | — | — |
| 7 | Running Back Supreme | Home | Upcoming | — | — |
| 8 | TomClancys Postpartum Psychosis | Away | Upcoming | — | — |
| 9 | Gibbs me Moore head | Home | Upcoming | — | — |
| 10 | Bruz Crew | Home | Upcoming | — | — |
| 11 | I love big Tets nd i cannot lie | Away | Upcoming | — | — |
| 12 | Chaseing The Burrowed Treasure | Home | Upcoming | — | — |
| 13 | Gibbs me Moore head | Away | Upcoming | — | — |
| 14 | Running Back Supreme | Away | Upcoming | — | — |
PLAYERS
NOT WEEK-BY-WEEK HISTORYCurrent Roster
Current ESPN roster (not historical weekly lineups).
| PLAYER | POSITION | ROSTER SLOT |
|---|---|---|
| Tyler Shough | QB | QB |
| Woody Marks | RB | RB |
| Dameon Pierce | RB | RB |
| A.J. Brown | WR | WR |
| Zay Flowers | WR | WR |
| Pat Freiermuth | TE | TE |
| Stefon Diggs | WR | FLEX |
| Broncos D/ST | D/ST | D/ST |
| Tyler Loop | K | K |
| Justin Jefferson | WR | BENCH |
| Sam LaPorta | TE | BENCH |
| Trevor Lawrence | QB | BENCH |
| Vikings D/ST | D/ST | BENCH |
| Chase Brown | RB | BENCH |
| Jordan Mason | RB | IR |
| Deebo Samuel Sr. | WR | IR |