TEAM PROFILE
ESPN DATARunning Back Supreme
RECORD3–2
POWER RANK#4
POWER SCORE55.9
AVG POINTS129.32
POINTS FOR646.62
POINTS AGAINST564.88
RECENT FORM
LAST 5 FINALIZED GAMESPoints For vs. Points Against
Points For Points Against
W5 W
Waddle Back Down2026 SEASON
Schedule & Results
| WEEK | OPPONENT | H/A | RESULT | PF | PA |
|---|---|---|---|---|---|
| 1 | I love big Tets nd i cannot lie | Home | W | 172.62 | 90.70 |
| 2 | The Bijan identityburdenofproof | Away | W | 107.06 | 77.88 |
| 3 | Gibbs me Moore head | Away | L | 110.42 | 125.46 |
| 4 | Chaseing The Burrowed Treasure | Home | L | 97.32 | 146.02 |
| 5 | Waddle Back Down | Away | W | 159.20 | 124.82 |
| 6 | Davante's Redemption | Home | Upcoming | — | — |
| 7 | My Nabers are Njigbas | Away | Upcoming | — | — |
| 8 | Brisket Sandwiches! | Home | Upcoming | — | — |
| 9 | Bruz Crew | Home | Upcoming | — | — |
| 10 | Puka's Love Bites | Away | Upcoming | — | — |
| 11 | TomClancys Postpartum Psychosis | Home | Upcoming | — | — |
| 12 | Brisket Sandwiches! | Away | Upcoming | — | — |
| 13 | Chaseing The Burrowed Treasure | Home | Upcoming | — | — |
| 14 | My Nabers are Njigbas | Home | Upcoming | — | — |
PLAYERS
NOT WEEK-BY-WEEK HISTORYCurrent Roster
Current ESPN roster (not historical weekly lineups).
| PLAYER | POSITION | ROSTER SLOT |
|---|---|---|
| Sam Darnold | QB | QB |
| James Cook III | RB | RB |
| Derrick Henry | RB | RB |
| Emeka Egbuka | WR | WR |
| Mike Evans | WR | WR |
| Dallas Goedert | TE | TE |
| Matthew Golden | WR | FLEX |
| Seahawks D/ST | D/ST | D/ST |
| Spencer Shrader | K | K |
| Kenyon Sadiq | TE | BENCH |
| Keenan Allen | WR | BENCH |
| Kyler Murray | QB | BENCH |
| Kimani Vidal | RB | BENCH |
| Breece Hall | RB | IR |
| Jalen Hurts | QB | IR |
| Adonai Mitchell | WR | IR |