TEAM PROFILE
ESPN DATABrisket Sandwiches!
RECORD1–4
POWER RANK#12
POWER SCORE12.7
AVG POINTS104.30
POINTS FOR521.52
POINTS AGAINST621.64
RECENT FORM
LAST 5 FINALIZED GAMESPoints For vs. Points Against
Points For Points Against
2026 SEASON
Schedule & Results
| WEEK | OPPONENT | H/A | RESULT | PF | PA |
|---|---|---|---|---|---|
| 1 | Gibbs me Moore head | Away | W | 181.96 | 171.26 |
| 2 | Chaseing The Burrowed Treasure | Away | L | 82.92 | 94.78 |
| 3 | TomClancys Postpartum Psychosis | Home | L | 53.42 | 109.08 |
| 4 | Davante's Redemption | Home | L | 96.64 | 109.78 |
| 5 | My Nabers are Njigbas | Away | L | 106.58 | 136.74 |
| 6 | I love big Tets nd i cannot lie | Away | Upcoming | — | — |
| 7 | The Bijan identityburdenofproof | Away | Upcoming | — | — |
| 8 | Running Back Supreme | Away | Upcoming | — | — |
| 9 | Puka's Love Bites | Home | Upcoming | — | — |
| 10 | Waddle Back Down | Away | Upcoming | — | — |
| 11 | Bruz Crew | Away | Upcoming | — | — |
| 12 | Running Back Supreme | Home | Upcoming | — | — |
| 13 | The Bijan identityburdenofproof | Home | Upcoming | — | — |
| 14 | Waddle Back Down | Home | Upcoming | — | — |
PLAYERS
NOT WEEK-BY-WEEK HISTORYCurrent Roster
Current ESPN roster (not historical weekly lineups).
| PLAYER | POSITION | ROSTER SLOT |
|---|---|---|
| Caleb Williams | QB | QB |
| Bhayshul Tuten | RB | RB |
| Emanuel Wilson | RB | RB |
| Jalen Coker | WR | WR |
| George Pickens | WR | WR |
| Mark Andrews | TE | TE |
| DeVonta Smith | WR | FLEX |
| Rams D/ST | D/ST | D/ST |
| Chris Boswell | K | K |
| TreVeyon Henderson | RB | BENCH |
| Denzel Boston | WR | BENCH |
| Aaron Jones Sr. | RB | BENCH |
| Jacoby Brissett | QB | BENCH |
| Kaelon Black | RB | BENCH |
| Roman Wilson | WR | IR |