HEAD-TO-HEAD
FINALWeek 2 · Matchup Breakdown
My Nabers are Njigbas
76.96Projected 105.33Waddle Back Down
146.98Projected 114.19Final · Waddle Back Down won
My Nabers are Njigbas
TOP STARTER · 49ers D/ST · 19.00 pts
Starting lineup
| Slot | Player | Actual | Proj. |
|---|---|---|---|
| QB | Trevor LawrenceQB | 6.16 | 17.09 |
| RB | Bhayshul TutenRB | 12.20 | 8.74 |
| RB | David MontgomeryRB | 2.40 | 13.12 |
| WR | George PickensWR | 7.00 | 11.37 |
| WR | Justin JeffersonWR | 5.50 | 13.53 |
| TE | Sam LaPortaTE | 14.20 | 7.05 |
| FLEX | Deebo Samuel Sr.WR | 3.50 | 9.12 |
| DST | 49ers D/STDST | 19.00 | 16.85 |
| K | Jake BatesK | 7.00 | 8.46 |
Bench / IR
| Slot | Player | Actual | Proj. |
|---|---|---|---|
| BENCH | Broncos D/STDST | 19.00 | 15.34 |
| BENCH | Keaton MitchellRB | 3.90 | 6.67 |
| BENCH | Stefon DiggsWR | 19.70 | 6.32 |
| BENCH | Tyler ShoughQB | 22.38 | 16.22 |
| BENCH | Wan'Dale RobinsonWR | 0.90 | 5.32 |
| IR | A.J. BrownWR | 0.00 | 0.00 |
| IR | Jordan MasonRB | 0.00 | 0.00 |
Waddle Back Down
TOP STARTER · Jaxon Smith-Njigba · 43.50 pts
Starting lineup
| Slot | Player | Actual | Proj. |
|---|---|---|---|
| QB | Matthew StaffordQB | 31.98 | 19.83 |
| RB | De'Von AchaneRB | 9.30 | 14.45 |
| RB | Javonte WilliamsRB | 5.00 | 15.95 |
| WR | Jaxon Smith-NjigbaWR | 43.50 | 13.73 |
| WR | Jaylen WaddleWR | 21.80 | 8.39 |
| TE | Tyler WarrenTE | 11.40 | 7.09 |
| FLEX | Terry McLaurinWR | 5.00 | 8.79 |
| DST | Eagles D/STDST | 12.00 | 16.61 |
| K | Jason MyersK | 7.00 | 9.36 |
Bench / IR
| Slot | Player | Actual | Proj. |
|---|---|---|---|
| BENCH | Devin SingletaryRB | 0.90 | 4.41 |
| BENCH | Jacoby BrissettQB | 6.50 | 13.96 |
| BENCH | Jakobi MeyersWR | 2.80 | 6.27 |
| BENCH | Kendrick BourneWR | 1.10 | 3.35 |
| BENCH | Michael Pittman Jr.WR | 0.00 | 0.00 |
Actual fantasy points and projections are provided by ESPN. Blank values mean ESPN did not supply player scoring data for this week. Bench scores do not count toward the team total.