HEAD-TO-HEAD
FINALWeek 2 · Matchup Breakdown
My Nabers are Njigbas
76.96Projected 105.33Waddle Back Down
146.98Projected 114.19Final · Waddle Back Down won
PLAYER FANTASY POINTS
Scoring Details
Actual and projected fantasy points come directly from ESPN using your league's scoring. Differences are actual minus projected. This is a fantasy-point breakdown, not a passing/rushing/receiving stat log.
My Nabers are Njigbas
ESPN TEAM SCORE76.96
ESPN TEAM PROJECTION105.33
Reported starter points: 76.96 · Reported starter projections: 105.33
| Slot | Player | Actual | Proj. | +/− |
|---|---|---|---|---|
| QB | Trevor LawrenceQB | 6.16 | 17.09 | -10.93 |
| RB | Bhayshul TutenRB | 12.20 | 8.74 | +3.46 |
| RB | David MontgomeryRB | 2.40 | 13.12 | -10.72 |
| WR | George PickensWR | 7.00 | 11.37 | -4.37 |
| WR | Justin JeffersonWR | 5.50 | 13.53 | -8.03 |
| TE | Sam LaPortaTE | 14.20 | 7.05 | +7.15 |
| FLEX | Deebo Samuel Sr.WR | 3.50 | 9.12 | -5.62 |
| DST | 49ers D/STDST | 19.00 | 16.85 | +2.15 |
| K | Jake BatesK | 7.00 | 8.46 | -1.46 |
Bench and IR points are excluded from the team score. A dash means ESPN did not provide a value.
Waddle Back Down
ESPN TEAM SCORE146.98
ESPN TEAM PROJECTION114.19
Reported starter points: 146.98 · Reported starter projections: 114.19
| Slot | Player | Actual | Proj. | +/− |
|---|---|---|---|---|
| QB | Matthew StaffordQB | 31.98 | 19.83 | +12.15 |
| RB | De'Von AchaneRB | 9.30 | 14.45 | -5.15 |
| RB | Javonte WilliamsRB | 5.00 | 15.95 | -10.95 |
| WR | Jaxon Smith-NjigbaWR | 43.50 | 13.73 | +29.77 |
| WR | Jaylen WaddleWR | 21.80 | 8.39 | +13.41 |
| TE | Tyler WarrenTE | 11.40 | 7.09 | +4.31 |
| FLEX | Terry McLaurinWR | 5.00 | 8.79 | -3.79 |
| DST | Eagles D/STDST | 12.00 | 16.61 | -4.61 |
| K | Jason MyersK | 7.00 | 9.36 | -2.36 |
Bench and IR points are excluded from the team score. A dash means ESPN did not provide a value.