HEAD-TO-HEAD
FINALWeek 2 · Matchup Breakdown
My Nabers are Njigbas
76.96Projected 105.33Waddle Back Down
146.98Projected 114.19Final · Waddle Back Down won
STARTER VS STARTER
Player Comparison
Compare each team's starting players by lineup slot. Multiple RB and WR slots are paired in displayed roster order; they are not direct NFL opponents. ESPN team scores remain authoritative.
My Nabers are Njigbas76.96
SCORE DIFFERENCE70.02
Waddle Back Down146.98
| Slot | My Nabers are Njigbas | Actual | Diff. | Actual | Waddle Back Down |
|---|---|---|---|---|---|
| QB | Trevor LawrenceQB | 6.16 | -25.82 | 31.98 | Matthew StaffordQB |
| RB | Bhayshul TutenRB | 12.20 | +2.90 | 9.30 | De'Von AchaneRB |
| RB | David MontgomeryRB | 2.40 | -2.60 | 5.00 | Javonte WilliamsRB |
| WR | George PickensWR | 7.00 | -36.50 | 43.50 | Jaxon Smith-NjigbaWR |
| WR | Justin JeffersonWR | 5.50 | -16.30 | 21.80 | Jaylen WaddleWR |
| TE | Sam LaPortaTE | 14.20 | +2.80 | 11.40 | Tyler WarrenTE |
| FLEX | Deebo Samuel Sr.WR | 3.50 | -1.50 | 5.00 | Terry McLaurinWR |
| DST | 49ers D/STDST | 19.00 | +7.00 | 12.00 | Eagles D/STDST |
| K | Jake BatesK | 7.00 | 0.00 | 7.00 | Jason MyersK |
Positive differences favor the team on the left; negative differences favor the team on the right. Missing player scores are shown as dashes, not zeros.