HEAD-TO-HEAD
FINALWeek 2 · Matchup Breakdown
Davante's Redemption
121.70Projected 108.82Bruz Crew
144.28Projected 115.18Final · Bruz Crew won
Davante's Redemption
TOP STARTER · Amon-Ra St. Brown · 34.20 pts
Starting lineup
| Slot | Player | Actual | Proj. |
|---|---|---|---|
| QB | Lamar JacksonQB | 14.80 | 23.38 |
| RB | Cam SkatteboRB | 5.50 | 12.28 |
| RB | Jacory Croskey-MerrittRB | 4.80 | 9.66 |
| WR | Amon-Ra St. BrownWR | 34.20 | 14.45 |
| WR | DeVonta SmithWR | 28.70 | 9.70 |
| TE | Mark AndrewsTE | 7.90 | 6.98 |
| FLEX | Rashod BatemanWR | 17.80 | 7.74 |
| DST | Chiefs D/STDST | 4.00 | 16.04 |
| K | Tyler BassK | 4.00 | 8.59 |
Bench / IR
| Slot | Player | Actual | Proj. |
|---|---|---|---|
| BENCH | Baker MayfieldQB | 12.18 | 17.96 |
| BENCH | Brian Thomas Jr.WR | 4.00 | 6.93 |
| BENCH | Chris Rodriguez Jr.RB | 1.30 | 4.60 |
| BENCH | Jaylen WarrenRB | 7.70 | 9.61 |
| BENCH | KC ConcepcionWR | 5.20 | 6.39 |
| IR | Brock BowersTE | 0.00 | 0.00 |
| IR | Ja'Kobi LaneWR | 0.00 | 0.00 |
| IR | Zach CharbonnetRB | 0.00 | 0.00 |
Bruz Crew
TOP STARTER · Jared Goff · 34.78 pts
Starting lineup
| Slot | Player | Actual | Proj. |
|---|---|---|---|
| QB | Jared GoffQB | 34.78 | 18.79 |
| RB | Jonathan TaylorRB | 25.20 | 17.27 |
| RB | Omarion HamptonRB | 15.50 | 14.71 |
| WR | Chris OlaveWR | 17.60 | 11.58 |
| WR | Parker WashingtonWR | 12.80 | 8.51 |
| TE | Colston LovelandTE | 0.30 | 7.90 |
| FLEX | Christian WatsonWR | 10.10 | 9.70 |
| DST | Chargers D/STDST | 11.00 | 16.19 |
| K | Brandon AubreyK | 17.00 | 10.54 |
Bench / IR
| Slot | Player | Actual | Proj. |
|---|---|---|---|
| BENCH | Antonio WilliamsWR | 2.40 | 3.98 |
| BENCH | Blake CorumRB | 9.20 | 9.66 |
| BENCH | Dontayvion WicksWR | 10.40 | 6.06 |
| BENCH | Drake MayeQB | 8.02 | 19.67 |
| BENCH | Tyler AllgeierRB | 1.90 | 6.13 |
Actual fantasy points and projections are provided by ESPN. Blank values mean ESPN did not supply player scoring data for this week. Bench scores do not count toward the team total.