HEAD-TO-HEAD
FINALWeek 2 · Matchup Breakdown
Davante's Redemption
121.70Projected 108.82Bruz Crew
144.28Projected 115.18Final · Bruz Crew won
PLAYER FANTASY POINTS
Scoring Details
Actual and projected fantasy points come directly from ESPN using your league's scoring. Differences are actual minus projected. This is a fantasy-point breakdown, not a passing/rushing/receiving stat log.
Davante's Redemption
ESPN TEAM SCORE121.70
ESPN TEAM PROJECTION108.82
Reported starter points: 121.70 · Reported starter projections: 108.82
| Slot | Player | Actual | Proj. | +/− |
|---|---|---|---|---|
| QB | Lamar JacksonQB | 14.80 | 23.38 | -8.58 |
| RB | Cam SkatteboRB | 5.50 | 12.28 | -6.78 |
| RB | Jacory Croskey-MerrittRB | 4.80 | 9.66 | -4.86 |
| WR | Amon-Ra St. BrownWR | 34.20 | 14.45 | +19.75 |
| WR | DeVonta SmithWR | 28.70 | 9.70 | +19.00 |
| TE | Mark AndrewsTE | 7.90 | 6.98 | +0.92 |
| FLEX | Rashod BatemanWR | 17.80 | 7.74 | +10.06 |
| DST | Chiefs D/STDST | 4.00 | 16.04 | -12.04 |
| K | Tyler BassK | 4.00 | 8.59 | -4.59 |
Bench and IR points are excluded from the team score. A dash means ESPN did not provide a value.
Bruz Crew
ESPN TEAM SCORE144.28
ESPN TEAM PROJECTION115.18
Reported starter points: 144.28 · Reported starter projections: 115.18
| Slot | Player | Actual | Proj. | +/− |
|---|---|---|---|---|
| QB | Jared GoffQB | 34.78 | 18.79 | +15.99 |
| RB | Jonathan TaylorRB | 25.20 | 17.27 | +7.93 |
| RB | Omarion HamptonRB | 15.50 | 14.71 | +0.79 |
| WR | Chris OlaveWR | 17.60 | 11.58 | +6.02 |
| WR | Parker WashingtonWR | 12.80 | 8.51 | +4.29 |
| TE | Colston LovelandTE | 0.30 | 7.90 | -7.60 |
| FLEX | Christian WatsonWR | 10.10 | 9.70 | +0.40 |
| DST | Chargers D/STDST | 11.00 | 16.19 | -5.19 |
| K | Brandon AubreyK | 17.00 | 10.54 | +6.46 |
Bench and IR points are excluded from the team score. A dash means ESPN did not provide a value.