HEAD-TO-HEAD
FINALWeek 2 · Matchup Breakdown
Davante's Redemption
121.70Projected 108.82Bruz Crew
144.28Projected 115.18Final · Bruz Crew won
STARTER VS STARTER
Player Comparison
Compare each team's starting players by lineup slot. Multiple RB and WR slots are paired in displayed roster order; they are not direct NFL opponents. ESPN team scores remain authoritative.
Davante's Redemption121.70
SCORE DIFFERENCE22.58
Bruz Crew144.28
| Slot | Davante's Redemption | Actual | Diff. | Actual | Bruz Crew |
|---|---|---|---|---|---|
| QB | Lamar JacksonQB | 14.80 | -19.98 | 34.78 | Jared GoffQB |
| RB | Cam SkatteboRB | 5.50 | -19.70 | 25.20 | Jonathan TaylorRB |
| RB | Jacory Croskey-MerrittRB | 4.80 | -10.70 | 15.50 | Omarion HamptonRB |
| WR | Amon-Ra St. BrownWR | 34.20 | +16.60 | 17.60 | Chris OlaveWR |
| WR | DeVonta SmithWR | 28.70 | +15.90 | 12.80 | Parker WashingtonWR |
| TE | Mark AndrewsTE | 7.90 | +7.60 | 0.30 | Colston LovelandTE |
| FLEX | Rashod BatemanWR | 17.80 | +7.70 | 10.10 | Christian WatsonWR |
| DST | Chiefs D/STDST | 4.00 | -7.00 | 11.00 | Chargers D/STDST |
| K | Tyler BassK | 4.00 | -13.00 | 17.00 | Brandon AubreyK |
Positive differences favor the team on the left; negative differences favor the team on the right. Missing player scores are shown as dashes, not zeros.