HEAD-TO-HEAD
FINALWeek 2 · Matchup Breakdown
Running Back Supreme
107.06Projected 123.89The Bijan identityburdenofproof
77.88Projected 114.16Final · Running Back Supreme won
Running Back Supreme
TOP STARTER · James Cook III · 24.90 pts
Starting lineup
| Slot | Player | Actual | Proj. |
|---|---|---|---|
| QB | Jalen HurtsQB | 16.16 | 21.20 |
| RB | Derrick HenryRB | 14.70 | 18.66 |
| RB | James Cook IIIRB | 24.90 | 17.13 |
| WR | Emeka EgbukaWR | 7.30 | 10.90 |
| WR | Mike EvansWR | 5.40 | 9.95 |
| TE | Dallas GoedertTE | 0.40 | 6.92 |
| FLEX | Breece HallRB | 12.20 | 14.08 |
| DST | Seahawks D/STDST | 19.00 | 16.92 |
| K | Cam LittleK | 7.00 | 8.12 |
Bench / IR
| Slot | Player | Actual | Proj. |
|---|---|---|---|
| BENCH | Chris Godwin Jr.WR | 5.80 | 6.64 |
| BENCH | Kenyon SadiqTE | 1.70 | 4.98 |
| BENCH | Matthew GoldenWR | 5.80 | 7.55 |
| BENCH | Quentin JohnstonWR | 1.40 | 7.44 |
| BENCH | RJ HarveyRB | 0.00 | 0.00 |
The Bijan identityburdenofproof
TOP STARTER · Texans D/ST · 15.00 pts
Starting lineup
| Slot | Player | Actual | Proj. |
|---|---|---|---|
| QB | Justin HerbertQB | 7.88 | 20.87 |
| RB | Bijan RobinsonRB | 8.10 | 20.01 |
| RB | Chuba HubbardRB | 12.40 | 12.59 |
| WR | Garrett WilsonWR | 14.70 | 11.02 |
| WR | Luther Burden IIIWR | 3.20 | 8.91 |
| TE | Tucker KraftTE | 1.50 | 6.78 |
| FLEX | Travis Etienne Jr.RB | 5.10 | 10.63 |
| DST | Texans D/STDST | 15.00 | 14.86 |
| K | Will ReichardK | 10.00 | 8.49 |
Bench / IR
| Slot | Player | Actual | Proj. |
|---|---|---|---|
| BENCH | Caleb DouglasWR | 1.90 | 6.23 |
| BENCH | Courtland SuttonWR | 2.50 | 8.56 |
| BENCH | Jordan LoveQB | 13.80 | 17.28 |
| BENCH | Kyle MonangaiRB | 5.80 | 8.87 |
| BENCH | Michael WilsonWR | 1.80 | 6.28 |
Actual fantasy points and projections are provided by ESPN. Blank values mean ESPN did not supply player scoring data for this week. Bench scores do not count toward the team total.