HEAD-TO-HEAD
FINALWeek 2 · Matchup Breakdown
Running Back Supreme
107.06Projected 123.89The Bijan identityburdenofproof
77.88Projected 114.16Final · Running Back Supreme won
STARTER VS STARTER
Player Comparison
Compare each team's starting players by lineup slot. Multiple RB and WR slots are paired in displayed roster order; they are not direct NFL opponents. ESPN team scores remain authoritative.
Running Back Supreme107.06
SCORE DIFFERENCE29.18
The Bijan identityburdenofproof77.88
| Slot | Running Back Supreme | Actual | Diff. | Actual | The Bijan identityburdenofproof |
|---|---|---|---|---|---|
| QB | Jalen HurtsQB | 16.16 | +8.28 | 7.88 | Justin HerbertQB |
| RB | Derrick HenryRB | 14.70 | +6.60 | 8.10 | Bijan RobinsonRB |
| RB | James Cook IIIRB | 24.90 | +12.50 | 12.40 | Chuba HubbardRB |
| WR | Emeka EgbukaWR | 7.30 | -7.40 | 14.70 | Garrett WilsonWR |
| WR | Mike EvansWR | 5.40 | +2.20 | 3.20 | Luther Burden IIIWR |
| TE | Dallas GoedertTE | 0.40 | -1.10 | 1.50 | Tucker KraftTE |
| FLEX | Breece HallRB | 12.20 | +7.10 | 5.10 | Travis Etienne Jr.RB |
| DST | Seahawks D/STDST | 19.00 | +4.00 | 15.00 | Texans D/STDST |
| K | Cam LittleK | 7.00 | -3.00 | 10.00 | Will ReichardK |
Positive differences favor the team on the left; negative differences favor the team on the right. Missing player scores are shown as dashes, not zeros.