HEAD-TO-HEAD
FINALWeek 2 · Matchup Breakdown
Running Back Supreme
107.06Projected 123.89The Bijan identityburdenofproof
77.88Projected 114.16Final · Running Back Supreme won
PLAYER FANTASY POINTS
Scoring Details
Actual and projected fantasy points come directly from ESPN using your league's scoring. Differences are actual minus projected. This is a fantasy-point breakdown, not a passing/rushing/receiving stat log.
Running Back Supreme
ESPN TEAM SCORE107.06
ESPN TEAM PROJECTION123.89
Reported starter points: 107.06 · Reported starter projections: 123.89
| Slot | Player | Actual | Proj. | +/− |
|---|---|---|---|---|
| QB | Jalen HurtsQB | 16.16 | 21.20 | -5.04 |
| RB | Derrick HenryRB | 14.70 | 18.66 | -3.96 |
| RB | James Cook IIIRB | 24.90 | 17.13 | +7.77 |
| WR | Emeka EgbukaWR | 7.30 | 10.90 | -3.60 |
| WR | Mike EvansWR | 5.40 | 9.95 | -4.55 |
| TE | Dallas GoedertTE | 0.40 | 6.92 | -6.52 |
| FLEX | Breece HallRB | 12.20 | 14.08 | -1.88 |
| DST | Seahawks D/STDST | 19.00 | 16.92 | +2.08 |
| K | Cam LittleK | 7.00 | 8.12 | -1.12 |
Bench and IR points are excluded from the team score. A dash means ESPN did not provide a value.
The Bijan identityburdenofproof
ESPN TEAM SCORE77.88
ESPN TEAM PROJECTION114.16
Reported starter points: 77.88 · Reported starter projections: 114.16
| Slot | Player | Actual | Proj. | +/− |
|---|---|---|---|---|
| QB | Justin HerbertQB | 7.88 | 20.87 | -12.99 |
| RB | Bijan RobinsonRB | 8.10 | 20.01 | -11.91 |
| RB | Chuba HubbardRB | 12.40 | 12.59 | -0.19 |
| WR | Garrett WilsonWR | 14.70 | 11.02 | +3.68 |
| WR | Luther Burden IIIWR | 3.20 | 8.91 | -5.71 |
| TE | Tucker KraftTE | 1.50 | 6.78 | -5.28 |
| FLEX | Travis Etienne Jr.RB | 5.10 | 10.63 | -5.53 |
| DST | Texans D/STDST | 15.00 | 14.86 | +0.14 |
| K | Will ReichardK | 10.00 | 8.49 | +1.51 |
Bench and IR points are excluded from the team score. A dash means ESPN did not provide a value.